![]() |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Ciena | CIEN | Barclays | Overweight » Underweight | $19 » $11 |
| Endo Health | ENDP | Needham | Hold » Underperform | |
| Ethan Allen | ETH | Stifel | Buy » Hold | |
| Inter Parfums | IPAR | Caris & Company | Above Average » Average | $20 » $22.50 |
| Leap Wireless | LEAP | Oppenheimer | Outperform » Perform | |
| Southwest Air | LUV | Standpoint Research | Buy » Hold | |
| Wynn Resorts | WYNN | UBS | Buy » Neutral | $129 » $118 |







