![]() |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Asbury Automotive | ABG | BB&T Capital Mkts | Hold | |
| Cobalt International Energy | CIE | Global Hunter Securities | Buy | $35 |
| Halcon Resources | HK | Robert W. Baird | Outperform | $10 |
| Informatica | INFA | RBC Capital Mkts | Outperform | $36 |
| Lithia Motors | LAD | BB&T Capital Mkts | Buy | $40 |
| Microsoft | MSFT | BMO Capital Markets | Market Perform | $30 |
| Newcastle Investment | NCT | UBS | Buy | $10 |
| Parametric | PMTC | Janney | Buy | |
| Park-Ohio | PKOH | KeyBanc Capital Mkts | Buy | $27 |
| Qlik Tech | QLIK | RBC Capital Mkts | Sector Perform | $23 |
| SAP AG | SAP | Janney | Buy | |
| SolarCity | SCTY | Maxim Group | Hold | $11 |
| Sonic Automotive | SAH | BB&T Capital Mkts | Hold | |
| Teradata | TDC | RBC Capital Mkts | Outperform | $75 |
| TIBCO Software | TIBX | RBC Capital Mkts | Outperform | $27 |
| Triangle Petroleum | TPLM | Robert W. Baird | Outperform | $8 |
| Two Harbors Investment | TWO | Maxim Group | Buy | $13 |
| UNITIL Corporation | UTL | Robert W. Baird | Neutral | $28 |







