![]() |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Abbott Labs | ABT | Barclays | Equal Weight | $35 |
| American Intl | AIG | FBR Capital | Outperform | $44 |
| AOL | AOL | Cantor Fitzgerald | Hold | $32 |
| Aruba Networks | ARUN | Maxim Group | Hold | |
| Check Point Software | CHKP | B. Riley & Co. | Neutral | |
| Ciena | CIEN | Maxim Group | Buy | $19 |
| ComScore | SCOR | Cantor Fitzgerald | Hold | $16 |
| Fortinet | FTNT | B. Riley & Co. | Neutral | |
| GATX | GMT | Stifel | Buy | $52 |
| GreenHunter Resources | GRH | Boenning & Scattergood | Outperform | $3 |
| Imperva | IMPV | B. Riley & Co. | Buy | |
| L.B. Foster | FSTR | Stifel | Hold | |
| Palo Alto Networks | PANW | B. Riley & Co. | Neutral | |
| Salix Pharma | SLXP | RBC Capital Mkts | Outperform | $53 |
| Shutterstock | SSTK | Cantor Fitzgerald | Buy | $30 |
| Sourcefire | FIRE | B. Riley & Co. | Neutral | |
| Starz | STRZA | Maxim Group | Buy | $21 |
| Tyler Tech | TYL | B. Riley & Co. | Neutral | |
| VeriSign | VRSN | B. Riley & Co. | Neutral | |
| Wabtec | WAB | Stifel | Hold | |
| Williams Partners | WPZ | Global Hunter Securities | Buy | $54 |







