![]() |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Baxter | BAX | RBC Capital Mkts | Outperform | $60 » $58 |
| Celgene | CELG | The Benchmark Company | Buy | $90 » $73 |
| Celgene | CELG | Cantor Fitzgerald | Buy | $90 » $73 |
| Celgene | CELG | UBS | Buy | $85 » $78 |
| Celgene | CELG | Barclays | Overweight | $83 » $74 |
| Darden Restaurants | DRI | Miller Tabak | Buy | $66 » $59 |
| Eaton | ETN | UBS | Neutral | $53 » $40 |
| Echo Global Logistics | ECHO | Stifel | Buy | $20 » $22 |
| EnCana | ECA | RBC Capital Mkts | Sector Perform | $24 » $25 |
| Harvest Natural | HNR | Wunderlich | Buy | $7 » $11 |
| Ryder System | R | FBR Capital | Outperform | $65 » $55 |







