![]() |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Ascena Retail Group | ASNA | FBR Capital | Outperform | $23 » $25 |
| Bed Bath & Beyond | BBBY | Canaccord Genuity | Buy | $75 » $73 |
| CVS Caremark | CVS | Mizuho | Buy | $50 » $53 |
| Deckers Outdoor | DECK | Stifel | Buy | $74 » $55 |
| eBay | EBAY | The Benchmark Company | Buy | $50 » $58 |
| Exterran Holdings | EXH | Howard Weil | Market Perform | $19 » $23 |
| Leap Wireless | LEAP | Canaccord Genuity | Hold | $4 » $7 |
| Phillips 66 | PSX | Oppenheimer | Outperform | $48 » $55 |
| Questcor Pharma | QCOR | Oppenheimer | Outperform | $69 » $65 |
| Questcor Pharma | QCOR | Ladenburg Thalmann | Buy | $57 » $45 |
| Salesforce.com | CRM | MKM Partners | Buy | $165 » $185 |
| Wabash Natl | WNC | FBR Capital | Outperform | $9 » $12 |







