![]() |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Access Midstream Partners | ACMP | Wunderlich | Buy | $40 » $45 |
| Aetna | AET | Deutsche Bank | Buy | |
| Dollar General | DG | FBR Capital | Outperform | $61 » $55 |
| Dollar General | DG | MKM Partners | Buy | $61 » $56 |
| Dollar General | DG | Barclays | Overweight | $58 » $52 |
| Magellan Health | MGLN | Deutsche Bank | Buy | $64 » $61 |
| Microsemi | MSCC | FBR Capital | Outperform | $26 » $28 |
| Noble Energy | NBL | Barclays | Overweight | $116 » $129 |
| Pernix Therapeutics | PTX | Cantor Fitzgerald | Buy | $17 » $15 |
| Solera | SLH | Barclays | Equal Weight | $48 » $50 |
| TECO Energy | TE | UBS | Sell | $16 » $15 |
| VeriFone | PAY | Barclays | Overweight | $60 » $47 |







