![]() |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Amphenol | APH | Deutsche Bank | Buy | $70 » $73 |
| eBay | EBAY | Canaccord Genuity | Hold | $50 » $56 |
| Entergy | ETR | UBS | Neutral | $70 » $66 |
| Exelon | EXC | UBS | Neutral | $29 » $28 |
| GOOG | Oppenheimer | Perform | $765 » $715 | |
| Lions Gate Entertainment | LGF | B. Riley & Co. | Buy | $18 » $21 |
| MasterCard | MA | Barclays | Overweight | $505 » $575 |
| Molex | MOLX | Deutsche Bank | Buy | $29 » $32 |
| Synergy Pharma | SGYP | Cantor Fitzgerald | Buy | $7 » $13 |
| TripAdvisor | TRIP | Stifel | Buy | $44 » $50 |
| ViaSat | VSAT | Wunderlich | Hold | $43 » $39 |
| Visa | V | Barclays | Overweight | $155 » $170 |







