![]() |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Abbott Labs | ABT | UBS | Buy | $75 » $38 |
| Aeropostale | ARO | Imperial Capital | Outperform | $18 » $15 |
| AGCO Corp | AGCO | Barclays | Equal Weight | $60 » $61 |
| Allison Transmission | ALSN | Barclays | Overweight | $22 » $23 |
| ArcelorMittal | MT | HSBC Securities | Neutral | $16.90 » $19.10 |
| AvalonBay | AVB | Barclays | Equal Weight | $165 » $169 |
| BJ Restaurants | BJRI | Barclays | Overweight | $42 » $41 |
| Boardwalk Pipeline | BWP | Deutsche Bank | Hold | $27 » $28 |
| Breitburn Energy | BBEP | Deutsche Bank | Hold | $20 » $22 |
| Canadian Pacific | CP | BMO Capital Markets | Market Perform | $94 » $102 |
| Ceres | CERE | Barclays | Overweight | $16 » $13 |
| Chipotle Mexican Grill | CMG | UBS | Neutral | $270 » $310 |
| Con Edison | ED | Barclays | Equal Weight | $61 » $59 |
| Cree | CREE | Needham | Buy | $32 » $36 |
| Eaton | ETN | Barclays | Overweight | $58 » $66 |
| El Paso Pipeline Partners | EPB | Deutsche Bank | Hold | $37 » $41 |
| Enbridge | ENB | Deutsche Bank | Buy | $46 » $49 |
| Energy Transfer | ETP | Deutsche Bank | Buy | $50 » $53 |
| Energy Transfer Equity | ETE | Deutsche Bank | Buy | $52 » $54 |
| Enterprise Products | EPD | Deutsche Bank | Buy | $60 » $62 |
| EQT Midstream Partners | EQM | Deutsche Bank | Hold | $30 » $35 |
| Equity Res | EQR | Barclays | Overweight | $72 » $69 |
| Genesis Energy, L.P. | GEL | Deutsche Bank | Hold | $36 » $39 |
| Herbalife | HLF | Barclays | Overweight | $89 » $60 |
| ICON plc | ICLR | Barclays | Overweight | $27 » $29 |
| Illinois Tool | ITW | Barclays | Equal Weight | $61 » $67 |
| Johnson & Johnson | JNJ | UBS | Buy | $76 » $78 |
| Joy Global | JOY | Barclays | Overweight | $77 » $79 |
| Kinder Morgan | KMI | Deutsche Bank | Buy | $45 » $48 |
| Kinder Morgan Mgmt | KMR | Deutsche Bank | Buy | $87 » $90 |
| Magellan Midstream | MMP | Deutsche Bank | Hold | $40 » $50 |
| Manitowoc | MTW | Barclays | Overweight | $18 » $23 |
| Mohawk | MHK | Stifel | Buy | $100 » $104 |
| MSC Industrial | MSM | Barclays | Equal Weight | $78 » $76 |
| Nokia | NOK | Canaccord Genuity | Hold | $3 » $4 |
| Nokia | NOK | MKM Partners | Sell | $2 » $2.50 |
| NuStar Energy | NS | Deutsche Bank | Hold | $59 » $50 |
| NuStar GP Hldgs | NSH | Deutsche Bank | Hold | $35 » $32 |
| PACCAR | PCAR | Barclays | Equal Weight | $41 » $44 |
| Plains All Amer | PAA | Deutsche Bank | Hold | $50 » $52 |
| Rose Rock Midstream | RRMS | Deutsche Bank | Buy | $36 » $39 |
| Rudolph Tech | RTEC | Stifel | Buy | $14 » $16 |
| Ryland Group | RYL | Deutsche Bank | Buy | $37 » $38 |
| SAP AG | SAP | BMO Capital Markets | Market Perform | $70 » $75 |
| SemGroup | SEMG | Deutsche Bank | Buy | $46 » $50 |
| Spectra Energy LP | SEP | Deutsche Bank | Hold | $33 » $35 |
| Starbucks | SBUX | UBS | Buy | $59 » $64 |
| Synergy Resources | SYRG | MLV & Co | Buy | $5 » $7 |
| Synnex | SNX | Needham | Buy | $40 » $42 |
| Targa Resources | TRGP | Deutsche Bank | Hold | $47 » $62 |
| Terex | TEX | Barclays | Equal Weight | $27 » $32 |
| TransCanada | TRP | Deutsche Bank | Hold | $45 » $52 |
| Urban Outfitters | URBN | RBC Capital Mkts | Outperform | $42 » $46 |
| Vertex Pharm | VRTX | Barclays | Overweight | $69 » $68 |
| Weatherford | WFT | Barclays | Overweight | $23 » $21 |
| Western Gas Partners | WES | Deutsche Bank | Buy | $52 » $56 |
| Williams Partners | WPZ | Deutsche Bank | Hold | $57 » $54 |







