![]() |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Amphenol | APH | RBC Capital Mkts | Top Pick | $69 » $76 |
| BB&T Corp | BBT | Compass Point | Neutral | $32 » $34 |
| Capital One | COF | FBR Capital | Outperform | $72 » $68 |
| CBS | CBS | The Benchmark Company | Buy | $44 » $48 |
| Columbia Sportswear | COLM | Canaccord Genuity | Hold | $50 » $48 |
| Columbia Sportswear | COLM | Barclays | Overweight | $70 » $65 |
| Community Health | CYH | Mizuho | Neutral | $29 » $39 |
| Fastenal | FAST | Barclays | Underweight | $41 » $44 |
| Fifth Third | FITB | Barclays | Equal Weight | $16 » $17 |
| Global Payment | GPN | Barclays | Equal Weight | $50 » $51 |
| Goldman Sachs | GS | FBR Capital | Outperform | $145 » $165 |
| HCA | HCA | Mizuho | Neutral | $31 » $39 |
| Hewlett-Packard | HPQ | Barclays | Equal Weight | $12 » $16 |
| Holly Energy Partners | HEP | Barclays | Equal Weight | $68 » $34 |
| Home Bancshares | HOMB | Wunderlich | Buy | $37 » $39 |
| Intermolecular | IMI | Needham | Buy | $10 » $11 |
| Life Technologies | LIFE | Mizuho | Neutral | $45 » $60 |
| Life Technologies | LIFE | Maxim Group | Buy | $60 » $75 |
| Lions Gate Entertainment | LGF | Wunderlich | Buy | $19 » $23 |
| MasterCard | MA | Oppenheimer | Outperform | $475 » $575 |
| McDonald's | MCD | UBS | Buy | $96 » $100 |
| Plexus | PLXS | Needham | Buy | $25 » $28 |
| Plexus | PLXS | RBC Capital Mkts | Sector Perform | $24 » $27 |
| PNC | PNC | Compass Point | Buy | $61 » $66 |
| SanDisk | SNDK | MKM Partners | Neutral | $37 » $43 |
| Tenet Healthcare | THC | Mizuho | Buy | $31 » $40 |
| Transocean | RIG | RBC Capital Mkts | Outperform | $58 » $60 |
| UnitedHealth | UNH | Barclays | Overweight | $72 » $70 |
| Universal Health | UHS | Mizuho | Buy | $48 » $60 |
| Visa | V | Oppenheimer | Outperform | $170 » $177 |
| Vivus | VVUS | MLV & Co | Buy | $40 » $21 |
| Xilinx | XLNX | Canaccord Genuity | Hold | $32 » $36 |







