![]() |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Autoliv | ALV | RBC Capital Mkts | Outperform | $120 » $130 |
| AutoZone | AZO | RBC Capital Mkts | Sector Perform | $390 » $397 |
| Avago Tech | AVGO | RBC Capital Mkts | Outperform | $41 » $42 |
| Bank of Montreal | BMO | RBC Capital Mkts | Sector Perform | $65 » $66 |
| Big 5 Sports | BGFV | Needham | Strong Buy | $17 » $20 |
| Big 5 Sports | BGFV | Feltl & Co. | Buy | $11 » $16.50 |
| Clorox | CLX | B. Riley & Co. | Neutral | $74 » $75 |
| Cracker Barrel | CBRL | Miller Tabak | Buy | $74 » $81 |
| Dollar Tree | DLTR | Canaccord Genuity | Hold | $45 » $46 |
| Ecolab | ECL | Barclays | Overweight | $80 » $81 |
| Edison | EIX | Barclays | Overweight | $49 » $54 |
| EPR Properties | EPR | RBC Capital Mkts | Outperform | $51 » $54 |
| Esterline Techs | ESL | Imperial Capital | Outperform | $73 » $80 |
| Expeditors Intl | EXPD | RBC Capital Mkts | Sector Perform | $41 » $39 |
| Exterran Holdings | EXH | Barclays | Equal Weight | $23 » $24 |
| First Solar | FSLR | UBS | Neutral | $36 » $31 |
| First Solar | FSLR | Barclays | Equal Weight | $18 » $19 |
| Forest Oil | FST | Barclays | Equal Weight | $7 » $6 |
| Glacier Bancorp | GBCI | RBC Capital Mkts | Sector Perform | $16 » $18 |
| Guidewire Software | GWRE | UBS | Buy | $36 » $40 |
| Gulfmark Offshore | GLF | Barclays | Overweight | $48 » $44 |
| Health Care REIT | HCN | Barclays | Overweight | $71 » $70 |
| HollyFrontier | HFC | Imperial Capital | Outperform | $58 » $61 |
| Home Depot | HD | RBC Capital Mkts | Outperform | $74 » $75 |
| Home Depot | HD | UBS | Buy | $73 » $75 |
| Home Depot | HD | Barclays | Overweight | $70 » $78 |
| Jazz Pharma | JAZZ | UBS | Buy | $64 » $67 |
| JPMorgan Chase | JPM | UBS | Buy | $50 » $52 |
| JPMorgan Chase | JPM | Barclays | Overweight | $52 » $56 |
| Martha Stewart | MSO | RBC Capital Mkts | Sector Perform | $4 » $3.50 |
| NuVasive | NUVA | RBC Capital Mkts | Sector Perform | $18 » $21 |
| NuVasive | NUVA | Barclays | Equal Weight | $17 » $19 |
| Priceline.com | PCLN | The Benchmark Company | Buy | $750 » $800 |
| Priceline.com | PCLN | Cantor Fitzgerald | Buy | $750 » $800 |
| Priceline.com | PCLN | Ascendiant Capital Markets | Buy | $870 » $875 |
| Priceline.com | PCLN | Stifel | Buy | $760 » $860 |
| Priceline.com | PCLN | RBC Capital Mkts | Outperform | $770 » $900 |
| Priceline.com | PCLN | Barclays | Overweight | $750 » $775 |
| Questcor Pharma | QCOR | Ladenburg Thalmann | Buy | $33 » $38 |
| RadioShack | RSH | RBC Capital Mkts | Sector Perform | $2.50 » $3 |
| Range Resources | RRC | UBS | Neutral | $68 » $73 |
| Regency Energy Partners LP Comm | RGP | UBS | Buy | $27 » $25 |
| Ritchie Bros. | RBA | RBC Capital Mkts | Sector Perform | $22 » $23 |
| Saks | SKS | UBS | Neutral | $10.50 » $11.50 |
| Sempra Energy | SRE | Barclays | Equal Weight | $70 » $77 |
| Sunoco Logistics | SXL | UBS | Neutral | $51 » $61 |
| Tenet Healthcare | THC | Barclays | Equal Weight | $36 » $41 |
| Thompson Creek Metals | TC | BMO Capital Markets | Market Perform | $5 » $4.60 |
| Trina Solar | TSL | Barclays | Equal Weight | $3 » $4 |
| U.S. Silica | SLCA | Cowen | Buy | $19 » $28 |
| United Therapeutics | UTHR | RBC Capital Mkts | Sector Perform | $45 » $50 |
| Vitamin Shoppe | VSI | Barclays | Equal Weight | $61 » $58 |







