![]() |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Adobe Systems | ADBE | RBC Capital Mkts | Sector Perform » Outperform | $34 » $40 |
| BioMed Realty | BMR | KeyBanc Capital Mkts | Underweight » Hold | |
| Boston Properties | BXP | KeyBanc Capital Mkts | Underweight » Hold | |
| Capital Lease Funding | LSE | KeyBanc Capital Mkts | Hold » Buy | $6.50 |
| First Ind. Rlty | FR | KeyBanc Capital Mkts | Hold » Buy | $15 |
| Health Care REIT | HCN | KeyBanc Capital Mkts | Hold » Buy | $61 |
| Healthcare Realty | HR | KeyBanc Capital Mkts | Hold » Buy | $28 |
| Kite Realty | KRG | KeyBanc Capital Mkts | Hold » Buy | $7 |
| PulteGroup | PHM | Compass Point | Neutral » Buy | |
| Ryland Group | RYL | Compass Point | Neutral » Buy | |
| Taubman Centers | TCO | KeyBanc Capital Mkts | Underweight » Hold |







