| Indices | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Close | Level |
|---|---|---|---|---|---|---|---|---|
| Dow Jones | 79.73 | 69.55 | 67.43 | 58.42 | 74.62 | 85.37 | 115.26 | 12767.17 |
| Dow Transports | 28.34 | 26.28 | 33.76 | 22.69 | 26.53 | 30.68 | 34.04 | 5091.24 |
| Dow Utilities | 1.29 | 1.64 | 1.87 | 1.54 | 2.06 | 2.11 | 2.26 | 483.05 |
| Nasdaq | 15.19 | 19.14 | 20.10 | 20.29 | 22.73 | 26.57 | 36.47 | 2872.80 |
| S&P 500 | 8.10 | 7.98 | 7.81 | 6.81 | 8.36 | 9.46 | 13.74 | 1342.84 |
| S&P 500 Premium | -3.80 | -3.88 | -3.71 | -4.01 | -3.66 | -3.86 | -1.94 | --- |
| Russell 2000 | 1.69 | 2.73 | 3.91 | 3.47 | 5.28 | 7.48 | 8.98 | 771.32 |
| OEX | 3.81 | 3.41 | 3.14 | 2.67 | 3.33 | 3.80 | 5.84 | 614.84 |
| SOX | 2.57 | 3.71 | 3.63 | 4.56 | 4.56 | 4.84 | 6.00 | 375.15 |
| CRB Index | 0.96 | 1.07 | 0.24 | -0.12 | 0.27 | 0.17 | 0.17 | 272.23 |
| 10-Year Note | + 14/32 | + 19/32 | + 19/32 | + 15/32 | + 17/32 | + 15/32 | + 18/32 | 1.582 |
| JPY/USD | 78.65 | 78.72 | 78.63 | 78.69 | 78.68 | 78.69 | 78.70 | --- |
| USD/EUR | 1.2625 | 1.2625 | 1.2636 | 1.2634 | 1.2640 | 1.2635 | 1.2662 | --- |
| Cash Gold | 1628.00 | 1631.00 | 1627.20 | 1627.20 | 1628.90 | 1627.30 | 1626.60 | --- |





