| Indices | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Close | Level |
|---|---|---|---|---|---|---|---|---|
| Dow Jones | 76.51 | 108.68 | 124.42 | 121.81 | 144.78 | 112.05 | 95.51 | 12837.33 |
| Dow Transports | 57.14 | 67.81 | 73.29 | 72.44 | 87.71 | 65.38 | 58.61 | 5250.74 |
| Dow Utilities | 0.55 | 0.73 | 2.00 | 1.74 | 2.16 | 0.57 | -0.93 | 483.09 |
| Nasdaq | 27.08 | 31.61 | 36.88 | 35.16 | 41.57 | 34.99 | 34.43 | 2929.76 |
| S&P 500 | 10.35 | 12.52 | 14.69 | 14.53 | 17.11 | 14.18 | 13.20 | 1357.98 |
| S&P 500 Premium | -2.95 | -2.92 | -2.89 | -2.93 | -2.81 | -2.58 | -3.10 | --- |
| Russell 2000 | 8.21 | 12.73 | 13.91 | 13.38 | 15.63 | 13.78 | 13.90 | 786.43 |
| OEX | 4.32 | 5.45 | 6.47 | 6.37 | 7.47 | 6.13 | 5.62 | 620.91 |
| SOX | 3.80 | 4.77 | 5.61 | 4.76 | 5.59 | 4.68 | 4.39 | 384.94 |
| CRB Index | 1.70 | 3.32 | 3.29 | 3.36 | 3.62 | 3.59 | 3.59 | 277.21 |
| 10-Year Note | - 10/32 | - 12/32 | - 12/32 | - 10/32 | - 17/32 | - 12/32 | - 13/32 | 1.618 |
| JPY/USD | 79.02 | 78.97 | 78.92 | 78.91 | 78.96 | 79.02 | 78.93 | --- |
| USD/EUR | 1.2649 | 1.2691 | 1.2690 | 1.2693 | 1.2721 | 1.2684 | 1.2687 | --- |
| Cash Gold | 1626.70 | 1626.80 | 1624.40 | 1621.10 | 1622.80 | 1621.40 | 1619.40 | --- |





