| Indices | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Close | Level |
|---|---|---|---|---|---|---|---|---|
| Dow Jones | 79.89 | 56.43 | 66.49 | 45.45 | 67.89 | 78.90 | 67.21 | 12640.78 |
| Dow Transports | -54.14 | -55.50 | -66.96 | -70.46 | -70.06 | -52.11 | -42.40 | 5083.22 |
| Dow Utilities | 0.81 | 0.15 | 0.20 | -0.57 | 0.57 | 1.34 | 0.48 | 472.06 |
| Nasdaq | 17.50 | 13.44 | 18.21 | 18.45 | 23.13 | 29.69 | 33.33 | 2892.42 |
| S&P 500 | 7.34 | 4.34 | 5.64 | 4.47 | 7.49 | 10.22 | 9.51 | 1335.02 |
| S&P 500 Premium | 0.86 | 0.86 | 0.56 | 0.73 | 0.71 | 0.98 | -1.31 | --- |
| Russell 2000 | 4.64 | 4.88 | 5.94 | 5.75 | 7.16 | 9.59 | 10.33 | 775.16 |
| OEX | 3.75 | 2.27 | 2.98 | 2.32 | 3.54 | 4.58 | 4.31 | 611.73 |
| SOX | 5.17 | 2.80 | 3.34 | 3.67 | 4.22 | 6.18 | 5.94 | 378.65 |
| CRB Index | 1.11 | 1.02 | 0.81 | 1.25 | 1.58 | 0.85 | 0.81 | 267.97 |
| 10-Year Note | - 12/32 | - 10/32 | - 12/32 | - 13/32 | - 13/32 | - 14/32 | - 14/32 | 1.671 |
| JPY/USD | 80.40 | 80.46 | 80.51 | 80.43 | 80.46 | 80.43 | 80.44 | --- |
| USD/EUR | 1.2578 | 1.2532 | 1.2542 | 1.2562 | 1.2566 | 1.2561 | 1.2561 | --- |
| Cash Gold | 1568.10 | 1563.00 | 1565.50 | 1566.50 | 1569.10 | 1570.20 | 1571.80 | --- |





