| Indices | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Close |
|---|---|---|---|---|---|---|---|
| Volume | 422.5 | 499.3 | 566.9 | 611.5 | 661.2 | 726.0 | 1510.0 |
| Up Volume | 343.6 | 353.9 | 419.9 | 424.5 | 491.8 | 548.6 | 1200.0 |
| Down Volume | 67.3 | 132.9 | 132.9 | 168.1 | 158.3 | 167.8 | 314.0 |
| Advancers | 1802 | 1765 | 1858 | 1768 | 1884 | 1982 | 2106 |
| Decliners | 906 | 1066 | 1051 | 1188 | 1083 | 1007 | 919 |
| New Highs | 44 | 48 | 54 | 54 | 59 | 64 | 70 |
| New Lows | 12 | 20 | 26 | 26 | 29 | 31 | 38 |
| Tick | 806.0 | -105.0 | 71.0 | 539.0 | 170.0 | -233.0 | 170.0 |
| TRIN | 0.39 | 0.62 | 0.56 | 0.59 | 0.56 | 0.60 | 0.59 |





