Briefing.com: Investor
Beta - More information here
Updated: 04-Sep-08 18:49 ET

Indices

Indices 10:00 11:00 12:00 13:00 14:00 15:00 Close Level
Dow Jones -103.81 -220.24 -244.75 -262.49 -279.27 -317.13 -344.65 11,188.23
Dow Transports -50.57 -61.60 -75.06 -125.63 -140.99 -146.56 -136.04 4,915.61
Dow Utilities +0.02 -4.67 -4.78 -6.32 -6.30 -5.71 -6.19 457.11
Nasdaq -24.94 -41.43 -43.30 -53.83 -59.29 -66.82 -74.69 2,259.04
S&P 500 -9.25 -20.70 -24.67 -28.46 -30.67 -34.89 -38.16 1,236.82
S&P 500 Premium -0.21 -0.54 -0.32 -0.51 -0.53 -0.35 -0.38 ---
Russell 2000 -5.60 -15.64 -18.07 -17.52 -21.08 -24.25 -20.27 721.62
OEX -4.35 -12.92 -11.04 -10.94 -13.97 -16.15 -15.66 573.28
SOX -2.34 -6.51 -8.46 -7.18 -9.82 -11.89 -10.56 325.10
CRB Index +0.29 -0.08 -3.55 -2.58 -1.98 -1.95 -2.11 374.55
10-Year Note +04/32 +09/32 +11/32 +15/32 +15/32 +16/32 +19/32 3.63
JPY/USD 108.15 108.06 107.76 107.40 107.39 107.03 107.01 ---
USD/EUR 1.4446 1.4384 1.4360 1.4364 1.4354 1.4324 1.4325 ---
Cash Gold 813.70 808.10 800.30 803.70 803.30 802.40 801.30 ---

NYSE Data

Indices 10:00 11:00 12:00 13:00 14:00 15:00 Close
Volume 121.32 290.68 427.66 519.89 632.19 774.28 1222.31
Up Volume 31.83 50.09 50.83 58.10 58.10 58.10 100.24
Down Volume 90.07 255.69 384.77 466.79 579.15 715.44 1121.62
Advancers 677 498 479 539 525 489 535
Decliners 1949 2370 2507 2502 2557 2623 2582
New Highs NA 3 3 5 5 6 5
New Lows NA 73 110 113 124 145 132
Tick -317 319 -426 -353 44 252 -446
TRIN 1.03 1.52 1.86 2.04 2.34 2.52 2.59

NASDAQ Data

Indices 10:00 11:00 12:00 13:00 14:00 15:00 Close
Volume 227.20 637.84 927.09 1163.10 1396.01 1691.55 2337.11
Up Volume 35.12 51.82 108.61 101.83 84.07 83.60 184.34
Down Volume 181.29 576.57 796.25 1050.51 1302.87 1599.39 2140.62
Advancers 620 513 578 531 554 530 557
Decliners 1614 1997 2072 2164 2194 2260 2256
New Highs 4 4 2 4 6 4 2
New Lows 16 60 73 77 83 88 92

Foreign Markets

Market Index Change % Change Time
Tokyo 12557.66 -131.93 -1.04% CLOSE
Hong Kong 20389.48 -195.58 -0.95% CLOSE
London 5362.10 -137.60 -2.50% CLOSE
Toronto 12825.59 -310.72 -2.37% CLOSE