Briefing.com: Investor
Beta - More information here
Updated: 02-Jul-09 16:21 ET

Indices

Indices 10:00 11:00 12:00 13:00 14:00 15:00 Close Level
Dow Jones -160.44 -60.59 -171.33 -175.18 -180.77 -173.44 -218.94 8284.44
Dow Transports -85.11 -94.02 -108.71 -109.44 -116.50 -108.77 -120.52 3158.74
Dow Utilities -6.97 -7.09 -7.99 -8.36 -8.29 -8.50 -10.87 350.61
Nasdaq -42.25 -40.20 -43.55 -44.34 -44.11 -42.04 -49.20 1796.52
S&P 500 -18.94 -18.48 -20.74 -21.31 -21.50 -21.00 -26.47 896.92
S&P 500 Premium +4.59 +4.25 +4.59 +4.52 +4.63 +4.63 +3.86 ---
Russell 2000 -14.84 -16.63 -16.07 -17.24 -17.16 -17.15 -19.43 497.77
OEX -8.07 -7.75 -8.92 -9.11 -9.30 -8.98 -11.26 420.06
SOX -3.20 -2.48 -2.19 -2.32 -1.91 -1.53 -3.12 263.81
CRB Index -1.58 -2.83 -2.32 -4.91 -4.79 -5.23 -5.31 245.86
10-Year Note +12/32 +12/32 +15/32 +21/32 +18/32 +14/32 +13/32 3.50
JPY/USD 96.17 95.94 95.96 96.04 95.80 95.84 95.86 ---
USD/EUR 1.4028 1.4027 1.4007 1.4015 1.4026 1.4024 1.4006 ---
Cash Gold 931.30 928.70 929.50 928.90 930.80 931.70 930.80 ---

NYSE Data

Indices 10:00 11:00 12:00 13:00 14:00 15:00 Close
Volume 120.4 211.5 302.4 361.8 434.8 525.6 685.8
Up Volume 6.8 16.5 23.7 30.7 38.6 44.5 40.4
Down Volume 113.0 193.5 276.8 328.9 394.8 474.4 644.0
Advancers 234 314 399 431 503 552 538
Decliners 2436 2450 2453 2463 2431 2416 2435
New Highs 7 10 11 12 13 13 15
New Lows 1 1 1 1 2 2 2
Tick -359.0 -33.0 -181.0 +5.0 -189.0 -103.0 -169.0
TRIN +1.59 1.55 1.92 1.83 2.17 +2.34

NASDAQ Data

Indices 10:00 11:00 12:00 13:00 14:00 15:00 Close
Volume 308.1 673.4 938.7 1082.3 1253.0 1436.0 1931.8
Up Volume 39.1 100.7 162.2 192.1 228.5 281.7 232.0
Down Volume 270.2 586.2 770.9 862.9 1006.4 1147.7 1660.5
Advancers 277 361 420 423 451 463 447
Decliners 2013 2069 2094 2133 2142 2180 2214
New Highs 3 5 7 7 8 9 13
New Lows 6 6 7 7 7 8 10

Foreign Markets

Market Index Change % Change Time
Tokyo 9876.05 -63.88 -0.64% CLOSE
Hong Kong 18178.05 -200.68 -1.09% CLOSE
London 4234.27 -106.44 -2.45% CLOSE
Toronto 10301.87 -73.35 -0.71% 14:00 ET