Briefing.com: Investor
Beta - More information here
Updated: 06-Aug-08 11:56 ET - RIG  |  CSCO 

  Active Portfolio
Company Date Added Price When Added % Gain/ Loss Last Comment
Cisco Systems Inc. (CSCO) 02-15-06 19.70 +14.00% 08-06-08
Ebay Inc. (EBAY) 09-12-06 28.00 -14.10% 01-24-08
Immucor (BLUD) 11-14-03 6.22 +415.10% 09-27-05
Intel (INTC.) 01-27-06 21.69 +6.00% 07-16-08
Johnson & Johnson (JNJ) 03-06-07 61.55 +15.00% 04-15-08
Micron Technology Inc. (MU) 04-23-07 11.20 -61.60% 05-08-08
Newmont Mining Corp (NEM) 07-24-07 43.80 -8.60% 02-21-08
News Corp. (NWS.A) 11-11-05 14.77 -6.90% 05-08-08
Transocean (RIG) 07-11-05 54.96 +119.10% 08-06-08
Walt Disney (DIS) 03-11-05 27.64 +15.80% 05-07-08
E-mail Alert To receive an E-mail Alert whenever this page is updated go to Edit My Profile.