Investor Service
Updated: 12-Feb-07 16:21 ET

Indices

Indices 10:00 11:00 12:00 13:00 14:00 15:00 Close Level
Dow Jones -3.77 -14.02 -11.46 -12.34 -30.92 -32.12 -28.28 12,552.55
Dow Transports -4.02 -4.21 +0.43 +9.53 +4.36 +10.01 +18.48 4,937.93
Dow Utilities -1.12 +0.61 +0.97 +1.08 +0.20 -0.07 -0.42 473.12
Nasdaq -8.56 -8.69 -9.13 -7.31 -13.47 -11.76 -9.44 2,450.38
S&P 500 -2.25 -3.08 -2.54 -2.32 -5.34 -5.02 -4.69 1,433.37
S&P 500 Premium -0.67 -0.88 -0.84 -0.77 -1.03 -1.02 -0.61 ---
Russell 2000 +0.46 -2.27 -2.76 -1.81 -2.17 -4.06 -1.82 805.29
OEX +0.04 -1.18 -1.32 -1.30 -1.70 -3.03 -2.14 661.04
SOX -0.78 -2.27 -4.30 -2.99 -3.27 -4.42 -4.54 458.65
CRB Index -2.77 -2.61 -4.30 -4.87 -5.92 -5.71 -5.50 299.69
10-Year Note -01/32 -02/32 -02/32 -04/32 -06/32 -05/32 -05/32 4.80
JPY/USD 121.75 1.2962 1.2961 121.76 121.79 121.91 121.92 ---
USD/EUR 1.2964 121.83 121.77 1.2968 1.2958 1.2960 1.2965 ---
Cash Gold 664.47 1.2962 662.02 660.85 663.50 661.69 662.15 ---

NYSE Data

Indices 10:00 11:00 12:00 13:00 14:00 15:00 Close
Volume 168.20 357.78 513.96 631.74 778.98 948.26 1259.13
Up Volume 57.12 122.54 189.99 243.78 256.35 299.31 450.27
Down Volume 109.43 221.43 317.79 389.19 513.22 632.75 800.42
Advancers 1309 1189 1175 1262 1234 1075 1263
Decliners 1484 1861 1957 1918 1990 2202 2058
New Highs 22 36 33 36 42 43 45
New Lows 2 11 16 17 15 16 17
Tick -497 -18 -19 -484 211 225 378
TRIN 1.18 1.23 1.15 1.11 1.14 1.20 1.17

NASDAQ Data

Indices 10:00 11:00 12:00 13:00 14:00 15:00 Close
Volume 181.06 554.01 829.88 1012.20 1189.66 1438.56 1869.69
Up Volume 62.36 183.31 247.60 309.22 335.91 386.33 552.83
Down Volume 113.36 359.16 565.16 689.30 838.18 1042.28 1304.99
Advancers 1203 1123 1181 1223 1175 1109 1326
Decliners 1350 1677 1705 1710 1796 1919 1740
New Highs 22 25 30 34 39 41 43
New Lows 4 15 18 16 21 23 22

Foreign Markets

Market Index Change % Change Time
Tokyo 17504.33 0.00 0.00% CLOSE
Hong Kong 20593.41 -84.25 -0.41% CLOSE
London 6353.50 -29.30 -0.46% CLOSE
Toronto 13040.54 -43.41 -0.33% CLOSE

 

Up to Top