| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Sep 05 | 08:30 | Average Workweek | Aug | 33.7 | 33.6 | 33.6 | ||
| Sep 05 | 08:30 | Hourly Earnings | Aug | 0.3% | 0.3% | 0.3% | ||
| Sep 05 | 08:30 | Nonfarm Payrolls | Aug | -70K | -75K | -51K | ||
| Sep 05 | 08:30 | Unemployment Rate | Aug | 6.1% | 5.7% | 5.7% | 5.7% |
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Sep 08 | 15:00 | Consumer Credit | Jul | $9.0B | $8.5B | $14.3B | ||
| Sep 09 | 10:00 | Pending Home Sales | Jul | 2.0% | -1.0% | 5.3% | ||
| Sep 09 | 10:00 | Wholesale Inventories | Jul | 0.5% | 0.7% | 1.1% | ||
| Sep 10 | 10:35 | Crude Inventories | 09/06 | NA | NA | -1898K | ||
| Sep 11 | 08:30 | Export Prices ex-ag. | Aug | NA | NA | 0.8% | ||
| Sep 11 | 08:30 | Import Prices ex-oil | Aug | NA | NA | 0.9% | ||
| Sep 11 | 08:30 | Initial Claims | 09/06 | NA | NA | 444K | ||
| Sep 11 | 08:30 | Trade Balance | Jul | -$56.0B | -$58.0B | -$56.8B | ||
| Sep 11 | 14:00 | Treasury Budget | Aug | NA | -$105.0B | NA | ||
| Sep 12 | 08:30 | Core PPI | Aug | 0.1% | 0.2% | 0.7% | ||
| Sep 12 | 08:30 | PPI | Aug | -0.3% | -0.3% | 1.2% | ||
| Sep 12 | 08:30 | Retail Sales | Aug | 0.7% | 0.1% | -0.1% | ||
| Sep 12 | 08:30 | Retail Sales ex-auto | Aug | 0.2% | -0.2% | 0.4% | ||
| Sep 12 | 10:00 | Business Inventories | Jul | 0.5% | 0.5% | 0.7% | ||
| Sep 12 | 10:00 | Mich Sentiment-Prel. | Sep | 65.0 | 63.9 | 63.0 |
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Sep 15 | 08:30 | NY Empire State Index | Sep | NA | NA | 2.8 | ||
| Sep 15 | 09:15 | Capacity Utilization | Aug | NA | NA | 79.8% | ||
| Sep 15 | 09:15 | Industrial Production | Aug | NA | NA | 0.2% | ||
| Sep 16 | 08:30 | Core CPI | Aug | NA | NA | 0.3% | ||
| Sep 16 | 08:30 | CPI | Aug | NA | NA | 0.8% | ||
| Sep 16 | 09:00 | Net Foreign Purchases | Jul | NA | NA | $53.4B | ||
| Sep 16 | 14:15 | FOMC Policy Statement | ||||||
| Sep 17 | 08:30 | Building Permits | Aug | NA | NA | 937K | ||
| Sep 17 | 08:30 | Housing Starts | Aug | NA | NA | 965K | ||
| Sep 17 | 10:35 | Crude Inventories | 09/13 | NA | NA | NA | ||
| Sep 18 | 08:30 | Initial Claims | 09/13 | NA | NA | NA | ||
| Sep 18 | 10:00 | Leading Indicators | Aug | NA | NA | -0.7% | ||
| Sep 18 | 10:00 | Philadelphia Fed | Sep | NA | NA | -12.7 |
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Sep 24 | 10:00 | Existing Home Sales | Aug | NA | NA | 5.00M | ||
| Sep 24 | 10:35 | Crude Inventories | 09/20 | NA | NA | NA | ||
| Sep 25 | 08:30 | Durable Orders | Aug | NA | NA | 1.3% | ||
| Sep 25 | 08:30 | Initial Claims | 09/20 | NA | NA | NA | ||
| Sep 25 | 10:00 | New Home Sales | Aug | NA | NA | 515K | ||
| Sep 26 | 08:30 | Chain Deflator-Final | Q2 | NA | NA | NA | ||
| Sep 26 | 08:30 | GDP-Final | Q2 | NA | NA | NA | ||
| Sep 26 | 10:00 | Mich Sentiment-Rev. | Sep | NA | NA | NA |
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Sep 29 | 08:30 | Personal Income | Aug | NA | NA | -0.7% | ||
| Sep 29 | 08:30 | Personal Spending | Aug | NA | NA | 0.2% | ||
| Sep 30 | 09:45 | Chicago PMI | Sep | NA | NA | 57.9 | ||
| Sep 30 | 10:00 | Consumer Confidence | Sep | NA | NA | 56.9 | ||
| Oct 01 | 00:00 | Auto Sales | Sep | NA | NA | 4.5M | ||
| Oct 01 | 00:00 | Truck Sales | Sep | NA | NA | 5.9M | ||
| Oct 01 | 08:15 | ADP Employment | Sep | -33K | ||||
| Oct 01 | 10:00 | Construction Spending | Aug | NA | NA | -0.6% | ||
| Oct 01 | 10:00 | ISM Index | Sep | NA | NA | 49.9 | ||
| Oct 01 | 10:35 | Crude Inventories | 09/27 | NA | NA | NA | ||
| Oct 02 | 08:30 | Initial Claims | 09/27 | NA | NA | NA | ||
| Oct 02 | 10:00 | Factory Orders | Aug | NA | NA | 1.3% | ||
| Oct 03 | 08:30 | Average Workweek | Sep | NA | NA | NA | ||
| Oct 03 | 08:30 | Hourly Earnings | Sep | NA | NA | NA | ||
| Oct 03 | 08:30 | Nonfarm Payrolls | Sep | NA | NA | NA | ||
| Oct 03 | 08:30 | Unemployment Rate | Sep | NA | NA | NA | ||
| Oct 03 | 10:00 | ISM Services | Sep | NA | NA | 50.6 |
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Oct 07 | 14:00 | FOMC Minutes | Sep 16 | |||||
| Oct 07 | 15:00 | Consumer Credit | Aug | NA | NA | NA | ||
| Oct 08 | 10:00 | Pending Home Sales | Aug | NA | ||||
| Oct 08 | 10:35 | Crude Inventories | 10/04 | NA | NA | NA | ||
| Oct 09 | 08:30 | Initial Claims | 10/04 | NA | NA | NA | ||
| Oct 09 | 10:00 | Wholesale Inventories | Aug | NA | NA | NA | ||
| Oct 10 | 08:30 | Export Prices ex-ag. | Sep | NA | NA | NA | ||
| Oct 10 | 08:30 | Import Prices ex-oil | Sep | NA | NA | NA | ||
| Oct 10 | 08:30 | Trade Balance | Aug | NA | NA | NA |
Addendum: M2 Money Supply