| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Sep 02 | 08:30 | Initial Claims | 08/28 | 472K | 475K | 475K | 478K | 475K |
| Sep 02 | 08:30 | Continuing Claims | 08/21 | 4456K | 4460K | 4435K | 4479K | 4456K |
| Sep 02 | 08:30 | Productivity-Rev. | Q2 | -1.8% | -1.4% | -1.7% | -0.9% | |
| Sep 02 | 08:30 | Unit Labor Costs | Q2 | 1.1% | 1.1% | 1.1% | 0.2% | |
| Sep 02 | 10:00 | Factory Orders | Jul | 0.1% | 0.1% | 0.3% | -0.6% | -1.2% |
| Sep 02 | 10:00 | Pending Home Sales | Jul | 5.2% | -1.0% | 0.0% | -2.8% | -2.6% |
| Sep 03 | 08:30 | Nonfarm Payrolls | Aug | -106K | -120K | -131K | ||
| Sep 03 | 08:30 | Nonfarm Payrolls - Private | Aug | 10K | 44K | 71K | ||
| Sep 03 | 08:30 | Unemployment Rate | Aug | 9.6% | 9.6% | 9.5% | ||
| Sep 03 | 08:30 | Hourly Earnings | Aug | 0.1% | 0.1% | 0.2% | ||
| Sep 03 | 08:30 | Average Workweek | Aug | 34.2 | 34.2 | 34.2 | ||
| Sep 03 | 10:00 | ISM Services | Aug | 51.0 | 53.0 | 54.3 |
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Sep 08 | 10:30 | Crude Inventories | 09/04 | NA | NA | 3.42M | ||
| Sep 08 | 14:00 | Fed's Beige Book | Sep | NA | NA | NA | ||
| Sep 08 | 15:00 | Consumer Credit | Jul | NA | NA | -$1.3B | ||
| Sep 09 | 08:30 | Initial Claims | 09/04 | NA | NA | NA | ||
| Sep 09 | 08:30 | Continuing Claims | 08/28 | NA | NA | NA | ||
| Sep 09 | 08:30 | Trade Balance | Jul | NA | -$48.3B | -$49.9B | ||
| Sep 10 | 10:00 | Wholesale Inventories | Jul | NA | NA | 0.1% |
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Sep 13 | 14:00 | Treasury Budget | Aug | NA | NA | $103.6B | ||
| Sep 14 | 08:30 | Retail Sales | Aug | NA | NA | 0.4% | ||
| Sep 14 | 08:30 | Retail Sales ex-auto | Aug | NA | NA | 0.2% | ||
| Sep 14 | 10:00 | Business Inventories | Jul | NA | NA | 0.3% | ||
| Sep 15 | 08:30 | NY Fed - Empire Manufacturing Survey | Sep | NA | NA | 7.1 | ||
| Sep 15 | 08:30 | Export Prices ex-ag. | Aug | NA | NA | -0.2% | ||
| Sep 15 | 08:30 | Import Prices ex-oil | Aug | NA | NA | -0.3% | ||
| Sep 15 | 09:15 | Industrial Production | Aug | NA | NA | 1.0% | ||
| Sep 15 | 09:15 | Capacity Utilization | Aug | NA | NA | 74.8% | ||
| Sep 15 | 10:30 | Crude Inventories | 09/11 | NA | NA | NA | ||
| Sep 16 | 08:30 | Initial Claims | 09/11 | NA | NA | NA | ||
| Sep 16 | 08:30 | Continuing Claims | 09/4 | NA | NA | NA | ||
| Sep 16 | 08:30 | PPI | Aug | NA | NA | 0.2% | ||
| Sep 16 | 08:30 | Core PPI | Aug | NA | NA | 0.3% | ||
| Sep 16 | 08:30 | Current Account | Q2 | NA | NA | -$109.0B | ||
| Sep 16 | 09:00 | Net Long-Term TIC Flows | Jun | NA | NA | $44.4B | ||
| Sep 16 | 10:00 | Philadelphia Fed | Sep | NA | NA | -7.7 | ||
| Sep 17 | 08:30 | CPI | Aug | NA | NA | 0.3% | ||
| Sep 17 | 08:30 | Core CPI | Aug | NA | NA | 0.1% | ||
| Sep 17 | 09:55 | Mich Sentiment | Sep | NA | NA | NA |
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Sep 20 | 10:00 | NAHB Market Index | Sep | NA | NA | 13 | ||
| Sep 21 | 08:30 | Housing Starts | Aug | NA | NA | 546K | ||
| Sep 21 | 08:30 | Building Permits | Aug | NA | NA | 559K | ||
| Sep 21 | 14:15 | FOMC Rate Decision | 9/21 | NA | NA | 0.25% | ||
| Sep 22 | 10:30 | Crude Inventories | 09/18 | NA | NA | NA | ||
| Sep 23 | 08:30 | Initial Claims | 09/18 | NA | NA | NA | ||
| Sep 23 | 08:30 | Continuing Claims | 09/11 | NA | NA | NA | ||
| Sep 23 | 10:00 | Existing Home Sales | Aug | NA | NA | 3.83M | ||
| Sep 23 | 10:00 | Leading Indicators | Aug | NA | NA | 0.1% | ||
| Sep 24 | 08:30 | Durable Orders | Aug | NA | NA | 0.3% | ||
| Sep 24 | 08:30 | Durable Orders -ex Transportation | Aug | NA | NA | -3.8% | ||
| Sep 24 | 10:00 | New Home Sales | Aug | NA | NA | 276K |
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Sep 28 | 09:00 | Case-Shiller 20-city Index | Jul | NA | NA | NA | ||
| Sep 28 | 10:00 | Consumer Confidence | Sep | NA | NA | NA | ||
| Sep 29 | 10:30 | Crude Inventories | 09/25 | NA | NA | NA | ||
| Sep 30 | 08:30 | Continuing Claims | 09/25 | NA | NA | NA | ||
| Sep 30 | 08:30 | Initial Claims | 09/25 | NA | NA | NA | ||
| Sep 30 | 09:45 | Chicago PMI | Sep | NA | NA | NA | ||
| Oct 01 | 08:30 | Personal Income | Aug | NA | NA | NA | ||
| Oct 01 | 08:30 | Personal Spending | Aug | NA | NA | NA | ||
| Oct 01 | 10:00 | Construction Spending | Aug | NA | NA | NA | ||
| Oct 01 | 10:00 | ISM Index | Sep | NA | NA | NA | ||
| Oct 01 | 14:00 | Auto Sales | Sep | NA | NA | NA | ||
| Oct 01 | 14:00 | Truck Sales | Sep | NA | NA | NA |
| Date | ET | Release | For | Actual | Briefing.com | Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Oct 04 | 10:00 | Factory Orders | Aug | NA | NA | NA | ||
| Oct 05 | 10:00 | ISM Services | Sep | NA | NA | NA | ||
| Oct 06 | 08:15 | ADP Employment Change | Sep | NA | NA | NA | ||
| Oct 06 | 10:30 | Crude Inventories | 10/02 | NA | NA | NA | ||
| Oct 07 | 08:30 | Continuing Claims | 10/02 | NA | NA | NA | ||
| Oct 07 | 08:30 | Initial Claims | 10/02 | NA | NA | NA | ||
| Oct 07 | 15:00 | Consumer Credit | Aug | NA | NA | NA | ||
| Oct 08 | 08:30 | Average Workweek | Sep | NA | NA | NA | ||
| Oct 08 | 08:30 | Hourly Earnings | Sep | NA | NA | NA | ||
| Oct 08 | 08:30 | Nonfarm Payrolls | Sep | NA | NA | NA | ||
| Oct 08 | 08:30 | Unemployment Rate | Sep | NA | NA | NA | ||
| Oct 08 | 10:00 | Wholesale Inventories | Aug | NA | NA | NA |
Addendum: M2 Money Supply