


| Category | JUL | JUN | MAY | APR | MAR |
|---|---|---|---|---|---|
| Total Durable Orders | 0.3% | -0.1% | -0.7% | 2.9% | 0.1% |
| Less Defense | 0.3% | 0.2% | -0.6% | 3.4% | 0.0% |
| Less Transport | -3.8% | 0.2% | 1.4% | -0.9% | 4.9% |
| Transportation | 13.1% | -1.1% | -6.6% | 15.4% | -13.2% |
| Capital Goods | -2.7% | 0.2% | -0.8% | 6.3% | -5.7% |
| Nondefense | -2.8% | 1.2% | -0.4% | 8.1% | -6.7% |
| Nondefense/nonaircraft (core cap gds) | -8.0% | 3.6% | 4.7% | -2.8% | 6.7% |
| Defense Cap Goods | -2.2% | -5.6% | -3.4% | -3.1% | 0.0% |
Copyright © Briefing.com, Inc. All rights reserved.