



| Category | JUN | MAY | APR | MAR | FEB |
|---|---|---|---|---|---|
| Total Index | 44.8% | 42.8% | 40.1% | 36.3% | 35.8% |
| Orders | 49.2% | 51.1% | 47.2% | 41.2% | 33.1% |
| Production | 52.5% | 46.0% | 40.4% | 36.4% | 36.3% |
| Employment | 40.7% | 34.3% | 34.4% | 28.1% | 26.1% |
| Deliveries | 50.6% | 49.8% | 44.9% | 43.6% | 46.7% |
| Inventories | 30.8% | 32.9% | 33.6% | 32.2% | 37.0% |
| Export Orders | 49.5% | 48.0% | 44.0% | 39.0% | 37.5% |
| Prices paid (not seas adj) | 50.0% | 43.5% | 32.0% | 31.0% | 29.0% |
Copyright © Briefing.com, Inc. All rights reserved.