



| Category | OCT | SEP | AUG | JUL | JUN |
|---|---|---|---|---|---|
| Total Index | 55.7 | 52.6 | 52.9% | 48.9% | 44.8% |
| Orders | 58.5 | 60.8 | 64.9% | 55.3% | 49.2% |
| Production | 63.3 | 55.7 | 61.9% | 57.9% | 52.5% |
| Employment | 53.1 | 46.2 | 46.4% | 45.6% | 40.7% |
| Deliveries | 56.9 | 58.0 | 57.1% | 52.0% | 50.6% |
| Inventories | 46.9 | 42.5 | 34.4% | 33.5% | 30.8% |
| Export Orders | 55.5 | 55.0 | 55.5% | 50.5% | 49.5% |
| Prices paid (not seas adj) | 65.0 | 63.5 | 65.0% | 55.0% | 50.0% |
Copyright © Briefing.com, Inc. All rights reserved.