


| Category | May | Apr | Mar | Feb | Jan |
|---|---|---|---|---|---|
| Finished Goods | 1.4% | 0.2% | 1.1 | 0.3 | 1.1 |
| Core | 0.2% | 0.4 | 0.2 | 0.5 | 0.5 |
| Capital Equipment | 0.1 | 0.4 | 0.1 | 0.5 | 0.4 |
| Consumer Foods | 0.8 | 0.0 | 1.2 | -0.5 | 1.7 |
| Energy | 4.9 | -0.2 | 2.9 | 0.8 | 2.1 |
| Intermediate Materials | 2.9% | 0.9% | 2.3 | 0.8 | 1.1 |
| Core | 2.0 | 1.2 | 1.1 | 0.6 | 0.8 |
| Crude Materials | 6.7% | 3.2% | 8.0 | 3.7 | 3.1 |
| Core | 5.0 | 7.9 | 3.5 | 3.3 | 5.1 |
Copyright © Briefing.com, Inc. All rights reserved.