|
Click on the section headers to see the full listing of releases.
|
![]() |
| Date | ET | Release | For | Actual | Briefing.com Forecast | Briefing.com Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| May 15 | 08:30 | Retail Sales | Apr | 0.1% | 0.2% | 0.2% | 0.7% | 0.8% |
| May 15 | 08:30 | Retail Sales ex-auto | Apr | 0.1% | 0.2% | 0.2% | 0.8% | |
| May 15 | 08:30 | CPI | Apr | 0.0% | 0.0% | 0.0% | 0.3% | |
| May 15 | 08:30 | Core CPI | Apr | 0.2% | 0.2% | 0.2% | 0.2% | |
| May 15 | 08:30 | Empire Manufacturing | May | 17.1 | 8.0 | 8.4 | 6.6 | |
| Date | ET | Release | For | Actual | Briefing.com Forecast | Briefing.com Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| May 22 | 10:00 | Existing Home Sales | Apr | NA | NA | 4.48M | ||
| May 23 | 07:00 | MBA Mortgage Index | 05/19 | NA | NA | 9.2% | ||
| May 23 | 10:00 | New Home Sales | Apr | NA | NA | 328K | ||
| May 23 | 10:00 | FHFA Housing Price Index | Mar | NA | NA | 0.3% | ||
| May 23 | 10:30 | Crude Inventories | 05/19 | NA | NA | 2.128M | ||
| Date | ET | Release | For | Actual | Briefing.com Forecast | Briefing.com Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| May 29 | 09:00 | Case-Shiller 20-city Index | Mar | NA | NA | -3.5% | ||
| May 29 | 10:00 | Consumer Confidence | May | NA | NA | 69.2 | ||
| May 30 | 07:00 | MBA Mortgage Index | 05/26 | NA | NA | NA | ||
| May 30 | 10:00 | Pending Home Sales | Apr | NA | NA | 4.1% | ||
| May 31 | 07:30 | Challenger Job Cuts | May | NA | NA | 11.2% | ||
| Date | ET | Release | For | Actual | Briefing.com Forecast | Briefing.com Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Jun 04 | 10:00 | Factory Orders | Apr | NA | NA | -1.5% | ||
| Jun 05 | 10:00 | ISM Services | May | NA | NA | 53.5 | ||
| Jun 06 | 07:00 | MBA Mortgage Index | 06/02 | NA | NA | NA | ||
| Jun 06 | 08:30 | Productivity-Rev. | Q1 | NA | NA | -0.5% | ||
| Jun 06 | 08:30 | Unit Labor Costs-Rev | Q1 | NA | NA | -2.0% | ||
| Date | ET | Release | For | Actual | Briefing.com Forecast | Briefing.com Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Jun 12 | 08:30 | Export Prices ex-ag. | May | NA | NA | 0.2% | ||
| Jun 12 | 08:30 | Import Prices ex-oil | May | NA | NA | 0.1% | ||
| Jun 12 | 14:00 | Treasury Budget | May | NA | NA | -$57.6B | ||
| Jun 13 | 07:00 | MBA Mortgage Index | 06/09 | NA | NA | NA | ||
| Jun 13 | 08:30 | Retail Sales | May | NA | NA | 0.1% | ||
| Date | ET | Release | For | Actual | Briefing.com Forecast | Briefing.com Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Jun 18 | 10:00 | NAHB Housing Market Index | Jun | NA | NA | NA | ||
| Jun 19 | 08:30 | Building Permits | May | NA | NA | NA | ||
| Jun 19 | 08:30 | Housing Starts | May | NA | NA | NA | ||
| Jun 20 | 07:00 | MBA Mortgage Purchase Index | 06/16 | NA | NA | NA | ||
| Jun 20 | 10:30 | Crude Inventories | 06/16 | NA | NA | NA | ||







