| Company | Symbol | Ratio | Payable | Ex-Date* | Announced | Optionable |
|---|---|---|---|---|---|---|
| Haemonetics | HAE | 2-1 | Nov 30 | Dec 02 | Oct 29 | Yes |
| Company | Symbol | Ratio | Payable | Ex-Date* | Announced | Optionable |
|---|---|---|---|---|---|---|
| Monarch Finl | MNRK | 6-5 | Dec 07 | Dec 10 | Oct 18 | |
| Minerals Tech | MTX | 2-1 | Dec 11 | Dec 12 | Nov 14 | Yes |
| Stepan Company | SCL | 2-1 | Dec 14 | Dec 17 | Oct 24 | |
| Nike | NKE | 2-1 | Dec 24 | Dec 26 | Nov 15 | Yes |
| ProAssurance | PRA | 2-1 | Dec 27 | Dec 28 | Dec 05 | Yes |
| Air Methods | AIRM | 3-1 | Dec 28 | Dec 31 | Dec 03 | Yes |





