| Company | Symbol | Ratio | Payable | Ex-Date* | Announced | Optionable |
|---|---|---|---|---|---|---|
| ONEOK | OKE | 2-1 | Jun 01 | Jun 04 | Feb 15 | Yes |
| Dorman Products | DORM | 2-1 | Jun 15 | Jun 18 | May 16 | |
| Blyth Industries | BTH | 2-1 | Jun 15 | Jun 18 | May 16 | |
| Advisory Board | ABCO | 2-1 | Jun 18 | Jun 19 | May 02 | Yes |
| Dollar Tree | DLTR | 2-1 | Jun 26 | Jun 27 | May 29 | Yes |
| Ametek | AME | 3-2 | Jun 29 | Jul 02 | May 01 | Yes |
| Toro | TTC | 2-1 | Jun 29 | Jul 02 | May 24 | Yes |





