| Company | Symbol | Ratio | Payable | Ex-Date* | Announced | Optionable |
|---|---|---|---|---|---|---|
| Ametek | AME | 3-2 | Jun 29 | Jul 02 | May 01 | Yes |
| Toro | TTC | 2-1 | Jun 29 | Jul 02 | May 24 | Yes |
| Company | Symbol | Ratio | Payable | Ex-Date* | Announced | Optionable |
|---|---|---|---|---|---|---|
| Under Armour | UA | 2-1 | Jul 09 | Jul 10 | Jun 11 | Yes |
| CME Group | CME | 5-1 | Jul 20 | Jul 23 | May 24 | Yes |
| Raven Industries | RAVN | 2-1 | Jul 25 | Jul 26 | May 23 | |
| Tronox | TROX | 5-1 | Jul 25 | Jul 26 | Jun 29 | |
| AZZ Inc. | AZZ | 2-1 | Jul 30 | Jul 31 | Jun 28 | Yes |





