The table below uses options market implied volatility to determine the current expectations for a potential one-day move in the stock (based on a one standard deviation move). We'd note that a stock can be expected to remain within a one standard deviation range about 2/3 (67%) of the time, and to remain within a two standard deviation range roughly 95% of the time. The historical volatility helps give an idea of how the stock has acted over the past 30 days and we provide a column showing the 1-day (1 std dev) move based on historical volatility. The percentage difference in implied volatility vs. historical volatility gives an idea of current volatility expectations compared to past (actual) stock movement. The stocks in the table below are sorted by largest anticipated one-day event percentage move to smallest expected move, then by the percentage difference between the implied and historical volatility.
Looking at next week's earnings calendar, names that jump out that have high implied volatility vs historical volatility include LRN. This implies elevated expectations for near-term stock movement in these names.
The table below summarizes options market expectations for volatility in select stocks reporting earnings next week.
| Stock | Price | Implied volatility | **Historical volatility | % Difference between implied and historical vol | 1-day move based on historical vol | 1-day event volatility* | Earnings date | Time |
| LRN | $71.63 | 78% | 23% | 234% | $10.27 | 14% | 25-Feb | After Close |
| MXL | $19.10 | 84% | 50% | 67% | $2.49 | 13% | 25-Feb | After Close |
| AGYS | $109.37 | 65% | 29% | 126% | $13.02 | 12% | 25-Feb | After Close |
| LC | $21.25 | 71% | 44% | 64% | $2.65 | 12% | 25-Feb | After Close |
| NXT | $105.66 | 74% | 55% | 35% | $11.20 | 11% | 25-Feb | After Close |
| WDC | $238.61 | 86% | 80% | 7% | $26.68 | 11% | 25-Feb | After Close |
| SNDK | $496.45 | 108% | 112% | -4% | $53.93 | 11% | 25-Feb | After Close |
| CVLT | $123.25 | 63% | 28% | 123% | $12.56 | 10% | 25-Feb | Before Open |
| MANH | $175.22 | 54% | 26% | 110% | $17.11 | 10% | 25-Feb | After Close |
| CHTR | $189.80 | 62% | 31% | 105% | $19.51 | 10% | 25-Feb | Before Open |
| VFC | $19.88 | 68% | 36% | 90% | $2.06 | 10% | 25-Feb | Before Open |
| STX | $340.80 | 76% | 70% | 8% | $34.31 | 10% | 25-Feb | After Close |
| ATGE | $120.21 | 51% | 25% | 101% | $10.24 | 9% | 25-Feb | After Close |
| FFIV | $262.57 | 46% | 28% | 63% | $22.43 | 9% | 25-Feb | After Close |
| STM | $29.02 | 55% | 37% | 49% | $2.65 | 9% | 25-Feb | Before Open |
| CALX | $54.44 | 50% | 35% | 41% | $5.01 | 9% | 25-Feb | After Close |
| ALGM | $33.25 | 64% | 49% | 30% | $3.15 | 9% | 25-Feb | Before Open |
| PFS | $20.92 | 48% | 26% | 81% | $1.62 | 8% | 25-Feb | After Close |
| DXC | $15.14 | 51% | 32% | 57% | $1.19 | 8% | 25-Feb | After Close |
| NOK | $6.66 | 44% | 29% | 51% | $0.56 | 8% | 25-Feb | Before Open |
| JBLU | $5.28 | 76% | 52% | 48% | $0.45 | 8% | 25-Feb | Before Open |
| LYB | $51.45 | 51% | 43% | 21% | $3.90 | 8% | 25-Feb | Before Open |
| NOW | $131.57 | 50% | 44% | 14% | $10.13 | 8% | 25-Feb | After Close |
| TEVA | $31.97 | 47% | 23% | 102% | $2.23 | 7% | 25-Feb | Before Open |
| CHRW | $178.93 | 42% | 21% | 96% | $13.04 | 7% | 25-Feb | After Close |
| HCA | $467.90 | 38% | 24% | 57% | $34.22 | 7% | 25-Feb | Before Open |
| PII | $69.90 | 53% | 35% | 50% | $5.17 | 7% | 25-Feb | Before Open |
| MAN | $31.10 | 51% | 36% | 44% | $2.24 | 7% | 25-Feb | Before Open |
| ELV | $370.32 | 38% | 28% | 39% | $24.14 | 7% | 25-Feb | Before Open |
| IP | $41.55 | 44% | 34% | 28% | $2.98 | 7% | 25-Feb | Before Open |
| CRS | $332.38 | 52% | 41% | 28% | $22.56 | 7% | 25-Feb | Before Open |
| GLW | $93.27 | 48% | 38% | 27% | $6.15 | 7% | 25-Feb | Before Open |
| MTH | $72.94 | 47% | 40% | 18% | $4.81 | 7% | 25-Feb | After Close |
| ENVA | $158.75 | 48% | 42% | 13% | $11.68 | 7% | 25-Feb | After Close |
| DOW | $28.48 | 48% | 43% | 12% | $1.91 | 7% | 25-Feb | Before Open |
| DLB | $62.00 | 29% | 14% | 107% | $3.43 | 6% | 25-Feb | After Close |
| UPS | $108.80 | 36% | 18% | 99% | $6.91 | 6% | 25-Feb | Before Open |
| SAP | $232.18 | 39% | 21% | 86% | $15.03 | 6% | 25-Feb | Before Open |
| RMD | $253.46 | 35% | 20% | 77% | $16.18 | 6% | 25-Feb | After Close |
| AX | $94.43 | 39% | 22% | 76% | $5.49 | 6% | 25-Feb | After Close |
| EDU | $57.58 | 49% | 28% | 73% | $3.58 | 6% | 25-Feb | Before Open |
| UNH | $353.70 | 37% | 24% | 57% | $20.35 | 6% | 25-Feb | Before Open |
| CR | $203.91 | 33% | 22% | 51% | $11.23 | 6% | 25-Feb | After Close |
| STLD | $179.16 | 41% | 29% | 44% | $9.88 | 6% | 25-Feb | Before Open |
| LII | $505.99 | 38% | 27% | 42% | $31.52 | 6% | 25-Feb | Before Open |
| TSCO | $54.22 | 35% | 25% | 39% | $3.47 | 6% | 25-Feb | Before Open |
| SKYW | $100.43 | 42% | 31% | 36% | $6.49 | 6% | 25-Feb | After Close |
| REGN | $755.55 | 39% | 29% | 32% | $43.82 | 6% | 25-Feb | Before Open |
| OLN | $24.45 | 62% | 47% | 32% | $1.40 | 6% | 25-Feb | After Close |
| MHO | $132.07 | 43% | 32% | 32% | $7.62 | 6% | 25-Feb | Before Open |
| IBM | $292.54 | 38% | 29% | 30% | $17.75 | 6% | 25-Feb | After Close |
| GEF | $71.18 | 30% | 24% | 26% | $3.98 | 6% | 25-Feb | After Close |
| SOFI | $25.91 | 60% | 49% | 22% | $1.55 | 6% | 25-Feb | Before Open |
| CNX | $37.17 | 39% | 32% | 21% | $2.18 | 6% | 25-Feb | Before Open |
| TXN | $194.64 | 37% | 32% | 15% | $11.23 | 6% | 25-Feb | After Close |
| BMI | $169.99 | 40% | 36% | 11% | $10.90 | 6% | 25-Feb | Before Open |
| PHM | $125.85 | 39% | 36% | 9% | $7.06 | 6% | 25-Feb | Before Open |
| LRCX | $219.30 | 58% | 55% | 4% | $12.47 | 6% | 25-Feb | After Close |
| SYF | $76.71 | 39% | 38% | 2% | $4.71 | 6% | 25-Feb | Before Open |
| ASML | $1,377.10 | 47% | 46% | 2% | $83.10 | 6% | 25-Feb | Before Open |
| ROP | $410.04 | 29% | 17% | 71% | $20.33 | 5% | 25-Feb | Before Open |
| MSFT | $461.50 | 31% | 18% | 67% | $23.80 | 5% | 25-Feb | After Close |
| KMB | $102.29 | 29% | 18% | 67% | $4.91 | 5% | 25-Feb | Before Open |
| MSCI | $589.06 | 29% | 18% | 63% | $29.91 | 5% | 25-Feb | Before Open |
| AON | $336.84 | 28% | 18% | 56% | $17.69 | 5% | 25-Feb | Before Open |
| SYK | $352.92 | 29% | 19% | 51% | $18.34 | 5% | 25-Feb | After Close |
| QRVO | $81.63 | 41% | 28% | 45% | $3.73 | 5% | 25-Feb | After Close |
| TT | $386.11 | 32% | 22% | 45% | $21.12 | 5% | 25-Feb | Before Open |
| ALV | $127.60 | 32% | 22% | 44% | $7.00 | 5% | 25-Feb | Before Open |
| RTX | $195.47 | 31% | 21% | 42% | $9.64 | 5% | 25-Feb | Before Open |
| WHR | $85.65 | 49% | 35% | 39% | $4.70 | 5% | 25-Feb | After Close |
| VLY | $12.21 | 33% | 24% | 39% | $0.64 | 5% | 25-Feb | Before Open |
| DHR | $236.09 | 29% | 21% | 38% | $11.18 | 5% | 25-Feb | Before Open |
| AAL | $14.72 | 48% | 36% | 35% | $0.78 | 5% | 25-Feb | Before Open |
| TTEK | $36.92 | 35% | 27% | 28% | $1.90 | 5% | 25-Feb | After Close |
| WAL | $89.44 | 38% | 30% | 26% | $4.69 | 5% | 25-Feb | After Close |
| PKG | $219.50 | 29% | 24% | 21% | $11.18 | 5% | 25-Feb | After Close |
| SHW | $344.47 | 29% | 24% | 20% | $17.20 | 5% | 25-Feb | Before Open |
| AXP | $361.61 | 31% | 27% | 18% | $18.54 | 5% | 25-Feb | Before Open |
| HXL | $82.89 | 31% | 27% | 15% | $4.23 | 5% | 25-Feb | After Close |
| APH | $150.46 | 42% | 38% | 12% | $6.98 | 5% | 25-Feb | Before Open |
| PGR | $206.76 | 29% | 33% | -10% | $9.57 | 5% | 25-Feb | Before Open |
| NOC | $671.00 | 29% | 33% | -11% | $30.76 | 5% | 25-Feb | Before Open |
| AAPL | $246.09 | 28% | 14% | 101% | $10.38 | 4% | 25-Feb | After Close |
| T | $23.46 | 27% | 14% | 86% | $1.04 | 4% | 25-Feb | Before Open |
| ARE | $58.32 | 44% | 26% | 71% | $2.57 | 4% | 25-Feb | After Close |
| SLG | $46.29 | 44% | 27% | 62% | $1.72 | 4% | 25-Feb | After Close |
| OTIS | $89.29 | 24% | 16% | 54% | $3.56 | 4% | 25-Feb | Before Open |
| PPG | $111.84 | 26% | 18% | 49% | $4.92 | 4% | 25-Feb | After Close |
| WM | $227.97 | 22% | 15% | 46% | $8.88 | 4% | 25-Feb | After Close |
| NEE | $84.60 | 25% | 17% | 45% | $3.31 | 4% | 25-Feb | Before Open |
| SNY | $46.49 | 27% | 19% | 45% | $2.03 | 4% | 25-Feb | Before Open |
| ADP | $258.47 | 26% | 18% | 44% | $11.24 | 4% | 25-Feb | Before Open |
| TMO | $631.36 | 30% | 21% | 40% | $28.29 | 4% | 25-Feb | Before Open |
| CHD | $93.18 | 26% | 19% | 38% | $3.34 | 4% | 25-Feb | Before Open |
| VZ | $39.24 | 23% | 17% | 37% | $1.55 | 4% | 25-Feb | Before Open |
| AIT | $277.98 | 26% | 20% | 35% | $11.19 | 4% | 25-Feb | Before Open |
| BA | $251.30 | 31% | 23% | 35% | $10.99 | 4% | 25-Feb | Before Open |
| AJG | $252.32 | 30% | 23% | 34% | $11.22 | 4% | 25-Feb | After Close |
| BXP | $65.52 | 30% | 22% | 33% | $2.60 | 4% | 25-Feb | After Close |
| LSTR | $155.05 | 31% | 24% | 33% | $6.75 | 4% | 25-Feb | After Close |
| PCAR | $122.72 | 31% | 24% | 28% | $5.34 | 4% | 25-Feb | Before Open |
| NUE | $180.22 | 34% | 28% | 23% | $7.27 | 4% | 25-Feb | After Close |
| TSLA | $448.72 | 47% | 39% | 20% | $19.28 | 4% | 25-Feb | After Close |
| HON | $222.01 | 25% | 21% | 19% | $8.73 | 4% | 25-Feb | Before Open |
| GGG | $86.59 | 25% | 21% | 18% | $3.41 | 4% | 25-Feb | After Close |
| MA | $527.40 | 25% | 22% | 14% | $20.38 | 4% | 25-Feb | Before Open |
| LHX | $356.42 | 30% | 28% | 8% | $15.72 | 4% | 25-Feb | Before Open |
| MO | $61.31 | 22% | 20% | 8% | $2.21 | 4% | 25-Feb | Before Open |
| IVZ | $28.93 | 36% | 33% | 7% | $1.06 | 4% | 25-Feb | Before Open |
| GD | $364.07 | 25% | 24% | 5% | $15.89 | 4% | 25-Feb | Before Open |
| CL | $86.29 | 22% | 21% | 4% | $3.11 | 4% | 25-Feb | Before Open |
| LMT | $591.47 | 30% | 29% | 2% | $26.18 | 4% | 25-Feb | Before Open |
| UNP | $232.24 | 24% | 24% | 0% | $8.77 | 4% | 25-Feb | Before Open |
| VLO | $192.95 | 35% | 38% | -6% | $7.93 | 4% | 25-Feb | Before Open |
| MUR | $32.01 | 43% | 55% | -22% | $1.23 | 4% | 25-Feb | After Close |
| SMG | $62.87 | 38% | 27% | 40% | $2.00 | 3% | 25-Feb | Before Open |
| WRB | $67.22 | 24% | 19% | 24% | $2.25 | 3% | 25-Feb | After Close |
| BRO | $78.92 | 27% | 22% | 23% | $2.72 | 3% | 25-Feb | After Close |
| NFG | $81.71 | 22% | 19% | 16% | $2.31 | 3% | 25-Feb | After Close |
| HIG | $129.42 | 20% | 18% | 14% | $3.61 | 3% | 25-Feb | After Close |
| EMN | $68.48 | 38% | 34% | 11% | $2.24 | 3% | 25-Feb | After Close |
| TXT | $95.43 | 25% | 23% | 11% | $3.04 | 3% | 25-Feb | Before Open |
| NDAQ | $98.58 | 22% | 20% | 10% | $3.17 | 3% | 25-Feb | Before Open |
| SYY | $76.14 | 21% | 19% | 10% | $2.55 | 3% | 25-Feb | Before Open |
| BEN | $25.50 | 26% | 24% | 7% | $0.78 | 3% | 25-Feb | Before Open |
| AOS | $72.22 | 24% | 23% | 5% | $2.25 | 3% | 25-Feb | Before Open |
| UMBF | $124.20 | 26% | 26% | 0% | $4.17 | 3% | 25-Feb | After Close |
| DOV | $207.84 | 23% | 24% | -2% | $6.95 | 3% | 25-Feb | Before Open |
| NSC | $290.23 | 20% | 21% | -4% | $9.03 | 3% | 25-Feb | Before Open |
| AXS | $102.04 | 21% | 21% | -4% | $3.12 | 3% | 25-Feb | After Close |
| BX | $152.70 | 31% | 33% | -8% | $5.17 | 3% | 25-Feb | Before Open |
| XOM | $135.60 | 23% | 26% | -11% | $4.12 | 3% | 25-Feb | Before Open |
| WY | $26.56 | 27% | 32% | -14% | $0.71 | 3% | 25-Feb | After Close |
| CVX | $167.45 | 22% | 26% | -17% | $4.90 | 3% | 25-Feb | Before Open |
| FIBK | $37.53 | 34% | 26% | 30% | $0.70 | 2% | 25-Feb | After Close |
| *The 1-day event volatility is the 1-day, 1-standard deviation move based on the implied 1-day event volatility. Based on current options prices, the underlying stock is expected to remain within a +/- 1 standard deviation range, about 2/3 of the time, and within a +/- 2 standard deviation range about 95% of the time. **Historical volatility is based on 30 day period stock price movement. | ||||||||
Data Source: LiveVolPro (www.livevolpro.com)
We'd note these expectations are subject to change in the days leading up to the actual earnings release. Additionally, there may be factors other than earnings driving volatility levels.
The Special Reports column can be found on the Trading Ideas / Fundamental home page. To read past updates, click here to access the archive. On In Play, any content related to options trading can be searched for, and have alerts generated by, the "OPTNX" ticker. Your feedback is important to us -- please send comments to specialreports@briefing.com.