NerdWallet (NRDS) is a new addition to Briefing.com's VALUE rankings this week. NerdWallet is a personal finance website and app. NerdWallet provides consumers with trustworthy and knowledgeable financial information so they can make smart money moves. NRDS helps consumers find the best credit card and helps them buy a house. Consumers have free access to its expert content and comparison shopping marketplaces, plus a data-driven app, which helps them stay on top of their finances. On August 7, NRDS reported mixed Q2 results with a slight EPS beat. While revenue grew a healthy 24% yr/yr to $186.9 mln, analysts were looking for more. NRDS also guided Q3 revs below analyst expectations. This caused the stock to gap lower, although it has since recovered much of that drop. NRDS said the Q2 top line miss was largely due to a temporary disruption to its insurance shopping funnel as NRDS transitioned to a new platform partner. NRDS also noted it has been dealing with organic search headwinds over the past year, like most companies in its industry. These headwinds continued in Q2. To combat this, NRDS has expanded its top of funnel with other sources of organic referrals and it has improved its marketing. NRDS has overhauled several of its verticals' shopping experiences to capture more consumer and partner demand. However, investors are in a bit of a wait-and-see mode to see if NRDS can turn itself around. This has weighed on shares, but the weakness has caused the name to enter our VALUE rankings. We look forward to an update when NRDS reports Q3 results in a few weeks. As always, a stop loss limit in the 15-20% is a good idea.
Value Leaders is Briefing.com's proprietary system designed for value investors who want to avoid "value traps." Our weekly rankings are derived from a proprietary quantitative system that combines multiple value factors with above-average 6-month Relative Strength. There are no growth, profitability, or market cap requirements.
As an overview, traditional valuation-based investing strategies generally incorporate just fundamental metrics: low absolute or relative P/E ratios, high dividend yields, etc. These strategies can accurately isolate those stocks that are "cheap" according to the metric in question, but they do not take into account perhaps the most important factor for real-world value investing: do institutions see value in these stocks, and are they willing to accumulate them? The Value Leaders system is designed to isolate inexpensive stocks undergoing accumulation -- and thus avoid value traps -- by combining traditional fundamental valuation metrics with one technical metric that suggests sustained institutional money flows: 6-month Relative Strength.
In practice, the types of names you'll typically see on our value rankings are turnaround stories that market participants are betting will succeed, cyclical companies near the trough in their cycle, and/or companies that are about to benefit from more favorable commodity prices (to name a few scenarios). All Value Leaders content is published under the custom ticker "VALUE", which makes it simple to search for commentary or set up alerts. If you have any questions or feedback regarding Value Leaders, please write to: rreid@briefing.com.
The following table contains a list of stocks that we believe should be particularly attractive to value investors who want to avoid "value traps." Value Leaders components are derived from a quantitative screen and ranking system that is designed to uncover companies that possess a combination of low valuations across a variety of metrics and healthy 6-month Relative Strength. There are no growth or market cap criteria applied to this list. Note: FCF Yield is calculated based on Enterprise Value (EV), not market cap. Also Note: Both cash per share calculations include Cash + Short Term Investments; Net Cash backs out long term debt.
*** If you would like to copy and paste the Value Leaders components into your chart watchlist or spreadsheet, click here to pull up an unformatted ticker list.
Value Leaders: October 15, 2025 | |||||||||||||
Mkt Cap | RS | Value | EV/ | EV/ | FCF | Cash/ | Net Cash/ | LT Debt | |||||
Rank | Name | Ticker | Price | Sector | (mln) | Rank | Rank | EBITDA | Sales | Yield | Share | Share | to Equity |
1 | Synchrony Financial | SYF | $71.91 | Finance/Rental/Leasing | $27,101 | 62 | 99 | 2.2 | 1.3 | 37.7% | $51.32 | $9.10 | 85% |
2 | G-III Apparel | GIII | $27.15 | Apparel/Footwear | $1,120 | 59 | 99 | 3.7 | 0.4 | 31.8% | $6.82 | $0.14 | 14% |
3 | InMode | INMD | $15.11 | Medical Specialties | $1,074 | 51 | 99 | 4.9 | 1.4 | 18.4% | $8.02 | $7.93 | 1% |
4 | Photronics | PLAB | $23.12 | Electronic Equipment | $1,365 | 69 | 98 | 4.1 | 1.4 | 5.4% | $9.92 | $9.92 | 0% |
5 | Visteon | VC | $115.67 | Auto Parts: OEM | $3,090 | 67 | 98 | 6.6 | 0.8 | 11.3% | $24.31 | $8.30 | 28% |
6 | NetScout Systems | NTCT | $26.08 | Packaged Software | $1,845 | 66 | 98 | 8.3 | 1.6 | 18.2% | $7.42 | $6.84 | 2% |
7 | NerdWallet | NRDS | $10.94 | Packaged Software | $809 | 52 | 98 | 8.0 | 0.9 | 8.8% | $1.37 | $1.11 | 2% |
8 | Raymond James | RJF | $163.33 | Investment Managers | $32,408 | 52 | 98 | 7.4 | 1.5 | 8.9% | $66.65 | $45.65 | 28% |
9 | Expro Group | XPRO | $12.45 | Oil & Gas Production | $1,429 | 80 | 97 | 4.6 | 0.9 | 7.8% | $1.80 | $(0.05) | 13% |
10 | Nu Skin | NUS | $10.62 | Household/Personal Care | $526 | 73 | 97 | 4.8 | 0.4 | 8.2% | $5.36 | $(0.92) | 35% |
11 | Perdoceo Education | PRDO | $35.34 | Other Consumer Services | $2,267 | 67 | 97 | 7.7 | 2.2 | 10.2% | $9.91 | $8.89 | 6% |
12 | Janus Henderson | JHG | $43.89 | Investment Managers | $6,841 | 63 | 97 | 7.2 | 2.1 | 6.1% | $15.23 | $12.67 | 8% |
13 | Hudson Tech | HDSN | $9.09 | Wholesale Distributors | $389 | 61 | 97 | 11.8 | 1.4 | 21.4% | $1.87 | $1.73 | 2% |
14 | Ardmore Shipping | ASC | $11.11 | Marine Shipping | $444 | 54 | 97 | 5.0 | 1.4 | 11.0% | $1.22 | $0.51 | 4% |
15 | YETI Holdings | YETI | $34.55 | Manufacturing | $2,759 | 55 | 96 | 9.3 | 1.5 | 9.4% | $3.23 | $1.11 | 19% |
16 | Sanmina | SANM | $130.35 | Electronic Equipment | $6,688 | 83 | 95 | 12.8 | 0.8 | 5.7% | $15.37 | $8.69 | 14% |
17 | Blue Bird | BLBD | $57.67 | Motor Vehicles | $1,787 | 79 | 95 | 10.8 | 1.2 | 8.4% | $5.31 | $2.50 | 39% |
18 | BorgWarner | BWA | $42.11 | Trucks/Construction | $9,034 | 72 | 95 | 5.7 | 0.8 | 9.6% | $9.35 | $(9.33) | 68% |
19 | Weatherford | WFRD | $62.87 | Oilfield Services | $4,549 | 72 | 95 | 4.6 | 1.0 | 7.5% | $13.85 | $(10.28) | 111% |
20 | Fluor | FLR | $50.29 | Engineering & Construction | $7,797 | 71 | 95 | 16.4 | 0.4 | 3.7% | $13.68 | $7.23 | 18% |
21 | Signet Jewelers | SIG | $103.03 | Specialty Stores | $4,143 | 84 | 94 | 7.3 | 0.7 | 7.9% | $6.85 | $(21.81) | 51% |
22 | GigaCloud | GCT | $28.15 | Wholesale Distributors | $1,030 | 81 | 94 | 8.4 | 1.0 | 13.6% | $7.97 | $(4.32) | 86% |
23 | Oil States | OIS | $6.02 | Oilfield Services/Equipment | $358 | 74 | 94 | 7.0 | 0.7 | 6.9% | $0.91 | $(1.36) | 3% |
24 | Expedia | EXPE | $216.50 | Other Consumer Services | $27,603 | 73 | 94 | 10.7 | 1.9 | 7.1% | $66.43 | $17.62 | 566% |
25 | Himax Tech | HIMX | $9.36 | Semiconductors | $1,586 | 66 | 94 | 14.6 | 1.4 | 6.4% | $4.79 | $1.72 | 3% |
26 | Alkermes | ALKS | $32.21 | Pharmaceuticals: Major | $5,273 | 65 | 94 | 10.7 | 2.9 | 11.1% | $6.03 | $5.60 | 4% |
27 | Axcelis Tech | ACLS | $82.40 | Industrial Machinery | $2,492 | 71 | 93 | 11.4 | 2.2 | 6.1% | $17.25 | $14.99 | 6% |
28 | Thor Industries | THO | $103.83 | Recreational Products | $5,540 | 67 | 93 | 10.5 | 0.6 | 5.8% | $11.01 | $(8.27) | 22% |
29 | Ziff Davis | ZD | $37.25 | Internet Software/Services | $1,520 | 64 | 93 | 4.3 | 1.3 | 12.1% | $10.60 | $(9.46) | 47% |
30 | Fox Corp | FOXA | $58.03 | Broadcasting | $24,477 | 51 | 93 | 7.5 | 1.7 | 10.1% | $11.71 | $(4.63) | 62% |
31 | Indivior | INDV | $24.73 | Pharmaceuticals: Major | $3,062 | 89 | 92 | 9.0 | 2.5 | 6.8% | $4.05 | $1.14 | #N/A |
32 | Adient | ADNT | $23.35 | Auto Parts: OEM | $1,866 | 73 | 92 | 5.2 | 0.3 | 6.5% | $10.27 | $(21.35) | 143% |
33 | Harmonic | HLIT | $10.28 | Telecom Equipment | $1,157 | 63 | 92 | 9.8 | 1.7 | 10.0% | $1.09 | $(0.24) | 31% |
34 | PulteGroup | PHM | $125.36 | Homebuilding | $24,640 | 62 | 92 | 7.1 | 1.4 | 4.6% | $6.32 | $(4.91) | 14% |
35 | Liberty Energy | LBRT | $12.44 | Oilfield Services | $1,986 | 54 | 92 | 3.5 | 0.6 | 3.7% | $0.12 | $(3.03) | 20% |
36 | Emergent BioSolutions | EBS | $9.46 | Pharmaceuticals: Major | $485 | 85 | 91 | 4.2 | 1.0 | 17.4% | $5.00 | $(7.47) | 126% |
37 | United Airlines | UAL | $103.80 | Airlines | $33,393 | 75 | 91 | 6.0 | 0.9 | 8.0% | $47.75 | $(52.45) | 195% |
38 | Talos Energy | TALO | $9.30 | Oil & Gas Production | $1,624 | 59 | 91 | 2.1 | 1.3 | 26.2% | $2.20 | $(5.48) | 53% |
39 | Jabil | JBL | $206.27 | Industrial Machinery | $21,527 | 55 | 91 | 10.6 | 0.8 | 4.9% | $17.70 | $(13.12) | 183% |
40 | Oceaneering | OII | $22.52 | Industrial Machinery | $2,228 | 53 | 91 | 6.5 | 0.9 | 4.3% | $4.35 | $(3.58) | 82% |
41 | EZCORP | EZPW | $18.96 | Finance/Rental/Leasing | $1,176 | 79 | 90 | 8.6 | 1.2 | 7.0% | $5.81 | $(3.40) | 71% |
42 | Archer-Daniels | ADM | $62.99 | Agricultural Commodities | $29,717 | 71 | 90 | 15.7 | 0.4 | 9.0% | $12.30 | $(9.64) | 39% |
43 | Oshkosh | OSK | $135.38 | Motor Vehicles | $8,413 | 70 | 90 | 8.3 | 0.9 | 4.8% | $2.96 | $(20.17) | 25% |
44 | Commercial Metals | CMC | $59.12 | Steel | $6,764 | 69 | 90 | 9.0 | 0.9 | 4.1% | $7.86 | $(3.97) | 32% |
45 | HP Inc. | HPQ | $28.73 | IT Services | $26,676 | 63 | 90 | 7.4 | 0.6 | 5.1% | $3.01 | $(8.28) | #N/A |
46 | T. Rowe Price | TROW | $105.39 | Investment Managers | $23,318 | 56 | 90 | 8.3 | 3.1 | 4.6% | $13.88 | $11.51 | 5% |
47 | TechnipFMC plc | FTI | $35.97 | Oilfield Services/Equipment | $14,792 | 55 | 90 | 9.9 | 1.6 | 8.0% | $2.26 | $(1.55) | 36% |
48 | APA Corp | APA | $23.10 | Integrated Oil | $8,197 | 73 | 89 | 2.4 | 1.4 | 8.8% | $0.30 | $(12.62) | 73% |
49 | Mueller Industries | MLI | $98.91 | Metal Fabrication | $11,060 | 72 | 89 | 11.2 | 2.5 | 4.9% | $9.58 | $9.31 | 1% |
50 | Cirrus Logic | CRUS | $122.27 | Semiconductors | $6,210 | 70 | 89 | 11.8 | 3.0 | 8.0% | $11.53 | $8.88 | 6% |
Data source: FactSet
Value Leaders content can be found on the Stock Ideas page, located within the Investing & Trading menu. On Live In Play, all of the Value Leaders content is published using the "VALUE" ticker. Comments or suggestions? Please send them to rreid@briefing.com.