Today's Free Feature

Liquid Momentum
Updated: 22-Dec-25 10:56 ET
Leaders for the Week December 22, 2025

Liquid Momentum is Briefing.com's proprietary Focus List for up to 50 of the most liquid, high Relative Strength stocks in the market that are ideal for Day and Swing trading high-quality names. It is generated from a proprietary algorithm that places heavy emphasis on superior Relative Strength versus the "all stocks universe," high Average True Range (ATR) values, and high Average Daily Volume, among a few other data points. An updated list is published by each Monday, along with some charts and commentary throughout the week highlighting the most compelling set-ups and patterns. 

Mixed results and choppy action in the latest week's trade with the S&P 500 climbing back late to tack on a minor gain (+0.1%).  The Nasdaq Comp slightly outperformed as it pushed to a +0.5% advance.  The first half of the week was firmly negative with mega-cap and AI weakness along with disappointing data pressuring.  Technically the S&P 500 had paused just shy of its all time intraday high from October in the previous week with further profit-taking contributing to the backtracking.  The decline into midweek slipped slightly under the 50 day averages but the index held near the 50% retracement of the Nov-Dec advance with earnings (MU) and technology leadership lifting the index into the weekly close.  Positive sector leadership came from Discretionary (+1.0%) and Health Care (+0.6%) while decliners included Energy (-2.9%) and Staples (-0.9%).  Another modest amount of changes in the Liquid Momentum Table as there were 12 additions/deletions.  A clear push onto the table was noted in Mining as three joined (BVN, CDE, SSRM) while Electronic/Semiconductor saw four exit (MTSI, TSM, LRCX, SMTC).  Overall Mining continues to be the top performer with 17 names on the list.  Former leadership from Computer/Software has dropped to four, Medical-Biomed/Biotech has three while Electronic/Semiconductor has dipped to just two names on the table.                

                                                                                   Simple Moving Averages: 20-period / 50-period                                                                                         

If new to this Focus List, be sure to watch this webinar for some guidance and tips:

*For an un-formatted list of Liquid Momentum tickers to import into your software click here.

Comments or suggestions can be emailed to feedback@briefing.com.

ADDITIONS: AEM, APH, BVN, CDE, EXEL, GE, INCY, ISRG, NXT, SSRM, COF, FIGR

Deletions: CLS, SEI, MTSI, TSM, FLS, LRCX, RY, SCCO, SMTC, TVTX, AS, BK

Liquid Momentum Rankings: Week of December 22, 2025
Order Symbol Name Current Price Industry Name Avg True Range ATR/PRICE
1 AEM Agnico-Eagle Mines $174.21 Mining-Gold/Silver/Gems 5.97 3%
2 AGI Alamos Gold $38.48 Mining-Gold/Silver/Gems 1.3 3%
3 APH Amphenol Cl A $135.29 Electronic-Parts 4.52 3%
4 APP AppLovin $721.37 Comp Sftwr-Spec Enterprs 34.75 5%
5 AU AngloGold Ashanti $86.20 Mining-Gold/Silver/Gems 3.78 4%
6 B Barrick Mining $44.73 Mining-Gold/Silver/Gems 1.64 4%
7 BVN Minas Buenaventura ADR $28.35 Mining-Gold/Silver/Gems 1 3%
8 CDE Coeur Mining $18.25 Mining-Gold/Silver/Gems 1 5%
9 ERO Ero Copper $26.19 Mining-Metal Ores 1.11 4%
10 EXAS Exact Sciences $101.82 Medical-Biomed/Biotech 2.03 2%
11 GFI Gold Fields ADR $45.16 Mining-Gold/Silver/Gems 1.92 4%
12 GOOG Alphabet Cl C $308.61 Internet-Content 9.59 3%
13 GOOGL Alphabet Cl A $307.16 Internet-Content 9.64 3%
14 HL Hecla Mining $19.67 Mining-Gold/Silver/Gems 1.11 6%
15 KGC Kinross Gold $28.59 Mining-Gold/Silver/Gems 1.08 4%
16 LITE Lumentum Holdings $371.43 Telecom-Fiber Optics 27.25 7%
17 LLY Eli Lilly $1,071.44 Medical-Diversified 28.34 3%
18 MU Micron Technology $265.92 Computer-Data Storage 15.66 6%
19 NEM Newmont $101.29 Mining-Gold/Silver/Gems 3.46 3%
20 OR OR Royalties $36.97 Mining-Gold/Silver/Gems 1.15 3%
21 PAAS Pan American Silver $51.77 Mining-Gold/Silver/Gems 2.17 4%
22 PACS PACS Group $36.39 Medical-Long-term Care 2.16 6%
23 PLTR Palantir Technologies $193.38 Computer Sftwr-Enterprse 8.21 4%
24 RGLD Royal Gold $227.64 Mining-Gold/Silver/Gems 6.25 3%
25 WDC Western Digital $181.08 Computer-Data Storage 10.65 6%
26 WPM Wheaton Precious Metals $119.70 Mining-Gold/Silver/Gems 3.83 3%
27 ADI Analog Devices $274.44 Elec-Semiconductor Mfg 7.11 3%
28 BTSG BrightSpring Hlth Svcs 37.49 Medical-Outpnt/Hm Care 1.26 3%
29 CIEN Ciena $230.34 Telecom-Fiber Optics 12.58 5%
30 COHR Coherent $185.83 Electronic-Parts 12.12 6%
31 EGO Eldorado Gold $35.53 Mining-Gold/Silver/Gems 1.27 4%
32 EXEL Exelixis $44.30 Medical-Biomed/Biotech 1.24 3%
33 FROG JFrog $66.81 Computer Sftwr-Enterprse 2.84 4%
34 GE GE Aerospace 307.21 Aerospace/Defense 7.95 3%
35 INCY Incyte $102.69 Medical-Biomed/Biotech 3.22 3%
36 ISRG Intuitive Surgical $572.47 Medical-Systems/Equip 12.25 2%
37 MDB MongoDB $430.64 Computer Sftwr-Database 16.25 4%
38 MNST Monster Beverage $76.26 Beverages-Non-Alcoholic 1.37 2%
39 NXT Nextpower Cl A $88.70 Energy-Solar 5.43 6%
40 SSRM SSR Mining $22.95 Mining-Gold/Silver/Gems 1.04 4%
41 TTMI TTM Technologies $70.38 Elec-Contract Mfg 4.84 7%
42 URBN Urban Outfitters $81.33 Retail-Apparel/Shoes/Acc 3.11 4%
43 ASML ASML Holding $1,056.02 Elec-Semiconductor Equip 32.53 3%
44 ATAT Atour Lifestyle Hldgs ADR $41.80 Leisure-Lodging 1.51 3%
45 COF Capital One Financial $243.73 Finance-Consumer Loans 5.5 2%
46 CVNA Carvana Cl A $450.22 Retail/Whlsle-Automobile 20.53 4%
47 FIGR Figure Tech Solns $42.21 Financial Svcs-Specialty 3.14 7%
48 GLW Corning $87.86 Elec-Misc Products 3.3 4%
49 GMED Globus Medical $87.06 Medical-Products 2.24 3%
50 JBL Jabil $226.62 Elec-Contract Mfg 9.13 4%
Cookies are essential for making our site work. By using our site, you consent to the use of these cookies. Read our cookie policy to learn more.