IPO Calendar

Upcoming IPOs with underwriters, number of shares, offering price, and timing of the offering. See times when analysts are allowed to rate stocks and when company employees can not sell their stocks after an IPO.


Updated: 19-Sep-25 09:09 ET
Ends: 06-Oct-25 | Co: FIGR  Figure Technology Solutions (NasdaqGS) | Blockchain-based capital marketplace that has originated over $16B in home equity, serving 160+ partners with products spanning loan origination, consumer credit, on-chain lending, digital asset custody, and a tokenized yield-bearing stablecoin | Opened: 11-Sep-25, $36.00 | Priced: $25.00 | Underwriters: Lead: Goldman Sachs & Co. LLC, Jefferies, BofA Securities  | 
Ends: 06-Oct-25 | Co: KLAR  Klarna Group plc (NYSE) | Swedish fintech and provider of online payment solutions and buy now, pay later services for the global e-commerce industry | Opened: 10-Sep-25, $52.00 | Priced: $40.00 | Underwriters: Lead: Goldman Sachs & Co. LLC, J.P. Morgan, Morgan Stanley | 
Ends: 07-Oct-25 | Co: BRCB  Black Rock Coffee Bar (NasdaqGM) | Company-owned coffee chain with 150+ drive-thru locations across seven states | Opened: 12-Sep-25, $26.50 | Priced: $20.00 | Underwriters: Lead: J.P. Morgan, Jefferies, Morgan Stanley, Baird  | 
Ends: 07-Oct-25 | Co: GEMI  Gemini Space Station (NasdaqGS) | Global crypto platform serving users in 60+ countries with secure products for trading, investing, and managing digital assets | Opened: 12-Sep-25, $37.01 | Priced: $28.00 | Underwriters: Lead: Goldman Sachs & Co. LLC and Citigroup | 
Ends: 07-Oct-25 | Co: LGN  Legence Corp. (NasdaqGS) | Engineering and services firm specializing in designing, installing, and maintaining complex MEP systems | Opened: 12-Sep-25, $27.00 | Priced: $28.00 | Underwriters: Lead: Goldman Sachs & Co. LLC and Jefferies | 
Ends: 07-Oct-25 | Co: VIA  Via Transportation (NYSE) | Global transit technology company that partners with cities and agencies in 30+ countries to modernize public transportation | Opened: 12-Sep-25, $44.00 | Priced: $46.00 | Underwriters: Lead: Goldman Sachs & Co. LLC, Morgan Stanley, Allen & Company LLC, and Wells Fargo Securities  | 
Ends: 13-Oct-25 | Co: NTSK  Netskope (Nasdaq) | A leader in modern security and networking for the cloud and AI era | Opened: 18-Sep-25, $23.00 | Priced: $19.00 | Underwriters: Lead: Morgan Stanley, J.P. Morgan |  Co manager: BMO Capital Markets, TD Cowen, Citizens Capital Markets, Mizuho, RBC Capital Markets, Wells Fargo Securities, and Deutsche Bank Securities | 
Ends: 13-Oct-25 | Co: STUB  StubHub Holdings (NYSE) | Leading global secondary ticketing marketplace for live events | Opened: 17-Sep-25, $25.35 | Priced: $23.50 | Underwriters: Lead: J.P. Morgan, Goldman Sachs |  Co manager: BofA Securities, Evercore ISI, BMO Capital Markets, Mizuho, TD Cowen, Truist Securities and Wolfe Nomura Alliance | 
Ends: 13-Oct-25 | Co: WBI  Waterbridge Infrastructure (NYSE) | Provided of water management solutions to oil exploration and production companies | Opened: 17-Sep-25, $25.00 | Priced: $20.00 | Underwriters: Lead: J.P.Morgan, Barclays, Goldman Sachs, Morgan Stanley, Wells Fargo Securities, Piper Sandler, Raymond James, Stifel | 


Cookies are essential for making our site work. By using our site, you consent to the use of these cookies. Read our cookie policy to learn more.