IPO Calendar

Upcoming IPOs with underwriters, number of shares, offering price, and timing of the offering. See times when analysts are allowed to rate stocks and when company employees can not sell their stocks after an IPO.


Updated: 13-Feb-26 09:09 ET
Ends: 16-Feb-26 | Co: BTGO  BitGo Holdings (NYSE) | Global digital asset infrastructure company providing custody, wallets, trading, staking, and settlement services to institutions and investors | Opened: 22-Jan-26, $22.43 | Priced: $18.00 | Underwriters: Lead: Goldman Sachs & Co. LLC | 
Ends: 17-Feb-26 | Co: EQPT  EquipmentShare.com (Nasdaq) | U.S.-based construction technology company providing fleet management, telematics, and equipment rental solutions to boost productivity and efficiency in the construction industry | Opened: 23-Jan-26, $28.50 | Priced: $24.50 | Underwriters: Lead: Goldman Sachs & Co. LLC, Wells Fargo Securities, UBS Investment Bank, Citigroup and Guggenheim Securities | 
Ends: 23-Feb-26 | Co: LIFE  Ethos Technologies (Nasdaq) | Life insurance technology company that simplifies access to coverage through a digital platform for consumers, agents, and carriers, offering instant, exam-free policies | Opened: 29-Jan-26, $19.00 | Priced: $19.00 | Underwriters: Lead: Goldman Sachs & Co. LLC and J.P. Morgan  | 
Ends: 23-Feb-26 | Co: PICS  PicPay (Nasdaq) | Brazil’s second-largest digital bank, providing digital wallets, credit, loans, BNPL, investments, and insurance to over 66 million customers | Opened: 29-Jan-26, $19.50 | Priced: $19.00 | Underwriters: Lead: Citigroup, BofA Securities and RBC Capital Markets | 
Ends: 23-Feb-26 | Co: YSS  York Space Systems (NYSE) | U.S.-based space and defense prime delivering end-to-end mission-critical hardware and software solutions for government, national security, and commercial space operations | Opened: 29-Jan-26, $38.00 | Priced: $34.00 | Underwriters: Lead: Goldman Sachs & Co. LLC, Jefferies, and Wells Fargo Securities  | 
Ends: 02-Mar-26 | Co: BOBS  Bob’s Discount Furniture (NYSE) | National, high-growth home furnishings retailer offering stylish, quality furniture at everyday low prices through more than 200 showrooms and a strong omnichannel presence | Opened: 05-Feb-26, $17.00 | Priced: $17.00 | Underwriters: Lead: J.P. Morgan Securities LLC and Morgan Stanley | 
Ends: 02-Mar-26 | Co: EIKN  Eikon Therapeutics (Nasdaq) | Late-stage clinical biopharmaceutical firm focused on developing innovative oncology medicines, leveraging advanced biology and engineering to address serious unmet needs in cancer treatment | Opened: 05-Feb-26, $17.05 | Priced: $18.00 | Underwriters: Lead: JPMorgan, Morgan Stanley, BofA Securities, Cantor Fitzgerald & Co. | 
Ends: 02-Mar-26 | Co: FPS  Forgent Power Solutions (NYSE) | U.S. manufacturer of custom electrical distribution equipment for data centers, power grids, and industrial facilities | Opened: 05-Feb-26, $26.00 | Priced: $27.00 | Underwriters: Lead: Goldman Sachs & Co. LLC, Jefferies and Morgan Stanley | 
Ends: 02-Mar-26 | Co: MANE  Veradermics (NYSE) | Late-stage biopharma developing a novel oral, non-hormonal therapy to improve treatment of pattern hair loss in men and women | Opened: 04-Feb-26, $34.00 | Priced: $17.00 | Underwriters: Lead: Jefferies, Leerink Partners, Citigroup, Cantor Fitzgerald & Co. | 
Ends: 03-Mar-26 | Co: AGMB  AgomAb Therapeutics (Nasdaq) | Clinical-stage biopharmaceutical firm developing disease-modifying therapies for immunology and inflammatory diseases, with a focus on fibrotic conditions | Opened: 06-Feb-26, $14.70 | Priced: $16.00 | Underwriters: Lead: J.P. Morgan, Morgan Stanley, Leerink Partners, Van Lanschot Kempen  | 
Ends: 03-Mar-26 | Co: OFRM  Once Upon a Farm (NYSE) | Organic food brand offering nutritious, kid-friendly meals and snacks made from whole fruits and vegetables | Opened: 06-Feb-26, $21.00 | Priced: $18.00 | Underwriters: Lead: Goldman Sachs & Co. LLC and J.P. Morgan | 
Ends: 03-Mar-26 | Co: SGP  SpyGlass Pharma (Nasdaq) | Late-stage biopharmaceutical firm developing long-acting drug delivery solutions for chronic eye diseases | Opened: 06-Feb-26, $24.00 | Priced: $16.00 | Underwriters: Lead: Jefferies, Leerink Partners, Citigroup, Stifel | 
Ends: 09-Mar-26 | Co: AGBK  AGI Inc. (NYSE) | Provider of technology-driven financial and credit solutions to underserved consumers in Brazil | Opened: 11-Feb-26, $11.00 | Priced: $12.00 | Underwriters: Lead: Goldman Sachs & Co. LLC, Morgan Stanley, Citigroup | 
Ends: 09-Mar-26 | Co: APC  ARKO Petroleum Corp. (Nasdaq) | Fuel distributor and one of North America’s largest wholesale suppliers by volume, serving customers across more than 30 U.S. states | Opened: 12-Feb-26, $17.75 | Priced: $18.00 | Underwriters: Lead: UBS Investment Bank, Raymond James and Stifel | 
Ends: 09-Mar-26 | Co: MWH  SOLV Energy (Nasdaq) | Provides EPC and operations services for utility-scale power plants and related grid infrastructure | Opened: 11-Feb-26, $30.00 | Priced: $25.00 | Underwriters: Lead: Jefferies, J.P. Morgan  | 


Cookies are essential for making our site work. By using our site, you consent to the use of these cookies. Read our cookie policy to learn more.